Santa Barbara Dons Year-To-Date Stats
Sunday, October 4, 1953


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANTONELLI, Johnny    .227  30  66   5  15  3  0  1   5   0  0   7  20  .297  .318
BANKS, Ernie         .200  31  35   5   7  2  0  0   1   0  0   7   7  .333  .257
BEARDEN, Gene        .400  46   5   1   2  0  0  0   2   0  0   0   1  .400  .400
CARSWELL, Frank      .200   6   5   1   1  0  0  0   0   0  0   1   1  .333  .200
CHAKALES, Bob         ---  34   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CRANDALL, Del        .287 122 352  43 101 10  0 16  59   0  0  27  53  .337  .452
DELSING, Jim         .294 125 385  57 113 23  3 10  51   0  1  48  35  .371  .447
DUNLAP, Grant        .500  13  14   2   7  2  1  1   5   0  0   0   0  .500 1.000
FONDY, Dee           .296 125 378  57 112 11  8 13  63  13  4  35  61  .354  .471
FREESE, George       .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FRIEND, Owen         .227  17  22   1   5  0  0  0   3   0  0   1   5  .261  .227
GERNERT, Dick        .279  87 247  39  69 11  0 12  45   1  0  53  34  .407  .470
GORDON, Sid          .277 136 477  75 132 25  3 18  85   0  1  65  41  .364  .455
GRASSO, Mickey       .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GRISSOM, Marv        .087  37  23   2   2  0  0  0   2   0  0   1   5  .120  .087
HANSEN, Andy          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEARN, Jim           .106  35  66  10   7  0  2  0   1   0  0  11  20  .234  .167
HUNTER, Billy        .164 102 146   7  24  7  1  0   7   0  0  11  13  .222  .226
JENSEN, Jackie       .238 143 589 107 140 40  9  3  59  20  5  77  73  .326  .351
KATT, Ray            .111   4   9   0   1  0  0  0   3   0  0   2   2  .273  .111
KELLNER, Walt         ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KENNEDY, Monte        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KONSTANTY, Jim       .157  30  70   2  11  0  0  0   5   0  0   1  10  .167  .157
KUZAVA, Bob          .000  46   2   0   0  0  0  0   0   0  0   2   1  .500  .000
LABINE, Clem         .500  53   2   0   1  0  0  0   0   0  0   0   1  .500  .500
LAPALME, Paul        .130  26  54   4   7  0  0  0   5   0  0   0  11  .145  .130
MARSH, Fred          .211  26  38   4   8  0  0  2   6   0  0   1   8  .231  .368
MAURO, Carmen        .233  52  73  14  17  3  3  0   7   0  0   7   6  .309  .356
MIKSIS, Eddie        .239 151 524  60 125 14  4 15  75   4  3  28  58  .275  .366
McDOUGALD, Gil       .289 143 557  91 161 33  7 15  73   1  0  66  65  .368  .454
RIVERA, Jim          .272 135 405  61 110 24 10 10  60  15  3  36  58  .331  .454
ROBINSON, Jackie     .331 134 487  84 161 39  7  8  68  13  5  82  30  .429  .489
SCHOFIELD, Dick      .000  13  11   0   0  0  0  0   0   0  0   4   1  .267  .000
SEMINICK, Andy       .241  71 220  27  53  5  0  9  32   0  0  23  51  .313  .386
STOBBS, Chuck        .127  24  63   7   8  0  0  0   2   0  0   7  17  .214  .127
STUART, Marlin       .333  60   3   0   1  0  0  0   0   0  0   0   1  .333  .333
VERDI, Frank         .500   2   2   1   1  0  0  0   0   0  0   0   1  .500  .500
WADE, Ben             ---  17   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5334    1402    58    724     22     692  .338  .407
                          154     767    252   133      67    603               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANTONELLI, Johnny    17  6  2.79 209.1 30 30  6  0  0  5 167  73  65 12  78 135 
BEARDEN, Gene         7  3  3.10  49.1 45  0  0  1  2  0  38  20  17  6  33  24 
CHAKALES, Bob         3  1  1.59  34.0 34  0  0  8  3  0  22   7   6  0   5  13 
GRISSOM, Marv         8  3  3.44  99.1 37  9  1  2  1  1  90  41  38  5  64  49 
HANSEN, Andy          0  0  1.69   5.1  5  0  0  0  0  0   8   1   1  0   0   0 
HEARN, Jim           13 13  3.67 220.2 34 34  2  0  0  2 218 109  90 21 100  70 
KELLNER, Walt         0  0  5.59   9.2  6  0  0  0  0  0  15   6   6  0   2  13 
KENNEDY, Monte        0  0  7.56   8.1  5  0  0  0  0  0  12   7   7  2   5   3 
KONSTANTY, Jim       12 10  3.50 200.2 30 30  3  0  0  3 215  96  78 21  59  58 
KUZAVA, Bob           3  2  4.12  59.0 46  1  0  5  4  0  57  32  27  7  22  38 
LABINE, Clem          7  4  2.07  65.1 53  0  0 22  7  0  42  18  15  5  21  27 
LAPALME, Paul        11  7  3.51 159.0 26 26  3  0  0  1 176  82  62 14  75  87 
STOBBS, Chuck        12  4  2.69 177.1 24 24  5  0  0  2 142  56  53 14  57  84 
STUART, Marlin        2  2  2.90  71.1 60  0  0  1  0  0  58  26  23  6  37  40 
WADE, Ben             1  3  3.86  25.2 17  0  0  1  1  0  23  11  11  4  14  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.22      154    20    18   1283     499    572     
                        58      1394.1   154    40    14     585    117     656 

 

 

Created with Recaps version 1.0 by Ron Bernier