Chicoutimi Trappers Year-To-Date Stats
Wednesday, October 6, 1954


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABRAMS, Cal          .252 122 428  45 108 28  5  4  45   0  1  69  61  .357  .369
ALSTON, Tom          .152  43 125   8  19  3  1  0   9   0  1   6  31  .207  .192
AMOROS, Sandy        .230  67 174  24  40 12  1 10  32   3  0  22  19  .312  .483
BERRA, Yogi          .296 144 548  67 162 19  1 24  90   0  1  57  30  .363  .465
BLYZKA, Mike         .286  23   7   0   2  0  0  0   1   0  0   0   3  .286  .286
BOONE, Ray           .287 146 571  81 164 32  7 25  83   4  3  61  54  .357  .499
BRIDGES, Rocky       .202 131 376  28  76  4  0  0  23   0  3  35  62  .271  .213
BROWN, Hal           .000  34  14   2   0  0  0  0   0   0  0   1   6  .067  .000
BUHL, Bob            .069  25  29   2   2  0  0  0   0   0  0   2  10  .129  .069
BYRD, Harry          .083  22  36   1   3  0  0  0   0   0  0   2  12  .132  .083
CERV, Bob            .183  75  93   6  17  5  0  3  11   0  0   9  19  .255  .333
DITMAR, Art          .182   8  11   4   2  0  0  0   1   0  0   1   5  .250  .182
FRIEND, Bob          .188  36  32   0   6  0  1  0   3   0  0   2   6  .229  .250
GARDNER, Billy       .208  81 216  26  45 16  0  3  23   0  0  13  40  .252  .324
HELD, Woodie         .000   1   1   0   0  0  0  0   0   0  0   2   1  .667  .000
JAY, Joey            .000  12   1   0   0  0  0  0   0   0  0   0   1  .000  .000
KELLNER, Alex        .121  16  33   2   4  1  0  0   1   0  0   2   5  .171  .152
KING, Chick          .174 151 494  41  86  1 18  0  37   2  0  76 135  .284  .249
KUENN, Harvey        .289 154 633  59 183 28  6  0  47  12  9  36  20  .327  .352
LAKEMAN, Al          .056  10  18   1   1  0  0  0   0   0  0   0   5  .056  .056
LEMON, Jim           .183  25  71   5  13  0  0  1   7   0  0   8  17  .266  .225
MARTIN, Morrie       .138  48  29   2   4  2  0  0   2   0  0   0  10  .138  .207
MEYER, Russ          .157  26  51   5   8  0  0  0   4   0  0   3  11  .204  .157
McCULLOUGH, Clyde    .195  18  41   8   8  4  0  1   3   0  0   2   4  .261  .366
McDERMOTT, Mickey    .156  56  77   2  12  3  0  0   7   0  0   5  17  .205  .195
NUXHALL, Joe         .086  30  35   6   3  0  0  2   5   0  0   7  12  .238  .257
PASCUAL, Camilo      .087  54  23   1   2  0  0  0   1   0  0   0   3  .087  .087
PERKOWSKI, Harry     .200   3   5   0   1  0  0  0   0   0  0   0   1  .200  .200
SPENCER, George      .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
TALBOT, Dale         .255  75 259  17  66 12  3  0  16   3  7  16  34  .307  .324
TAYLOR, Joe          .187  41 107   7  20  1  0  2  13   0  3   4  17  .212  .252
TORGESON, Earl       .265 130 494  71 131 21  3  3  29   4  1  74  55  .359  .338
WRIGHT, Tom          .222  85 180  16  40  3  3  0  11   0  0  18  33  .293  .272
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5214    1228    49    504     29     740  .307  .337
                          154     537    195    78      28    533               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLYZKA, Mike          0  0  6.86  39.1 23  0  0  0  0  0  53  36  30  3  31  23 
BROWN, Hal            5  6  3.51  82.0 34  5  2  1  0  1  75  40  32  5  39  38 
BUHL, Bob             3  7  4.26  86.2 25 11  1  3  1  0  91  44  41  0  56  43 
BYRD, Harry           6  7  3.05 135.2 22 19  4  3  0  2 127  53  46 10  46  38 
CERV, Bob             0  0  9.00   1.0  1  0  0  0  0  0   1   1   1  0   1   1 
DITMAR, Art           1  2  7.47  31.1  8  5  0  0  0  0  45  31  26  6  23  13 
FRIEND, Bob           2 12  5.04 125.0 36 14  3  0  0  0 171  83  70  8  60  61 
JAY, Joey             0  1  8.27  16.1 12  1  0  0  0  0  24  16  15  1   7  20 
KELLNER, Alex         3 12  5.43 104.1 16 16  1  0  0  0 125  67  63 12  49  34 
MARTIN, Morrie        7 11  4.04 124.2 48 12  3  8  5  1 126  67  56 18  46  62 
MEYER, Russ          10  6  2.32 166.2 26 19  6  1  1  3 129  49  43  7  53  44 
McDERMOTT, Mickey     6 19  4.29 197.0 35 28  8  0  1  0 219 123  94 13 121  92 
NUXHALL, Joe          8 10  5.44 129.0 28 20  2  0  0  0 159  90  78 10  64  73 
PASCUAL, Camilo       4  4  4.01 101.0 54  2  0  4  1  0 105  50  45  3  63  53 
PERKOWSKI, Harry      0  2  6.43  14.0  3  2  1  0  0  0  20  11  10  3   5  12 
SPENCER, George       0  0  1.80  10.0  4  0  0  0  0  0   7   4   2  0   4   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               55     4.30      154    31     9   1477     652    668     
                        99      1364.0   154    20     7     765     99     611 

 

 

Created with Recaps version 1.0 by Ron Bernier