New York Knights Year-To-Date Stats
Wednesday, October 6, 1954


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BELARDI, Wayne       .196 104 219  25  43  3  0  9  27   0  0  20  35  .278  .333
BOLLWEG, Don         .195  68 164  16  32  4  2  5  14   0  0  15  22  .263  .335
BORKOWSKI, Bob       .219  68 151  13  33 10  1  2  20   0  0  15  22  .287  .338
CALDERONE, Sam       .485  17  33   6  16  2  0  0   4   0  0   8   4  .585  .545
COMMAND, Jim         .190  10  21   3   4  2  0  0   3   0  0   2   2  .261  .286
CONSOLO, Billy       .206  74 180  21  37  6  1  1  16   1  0  22  50  .294  .267
DOBY, Larry          .291 155 585  98 170 16  5 34 113   5  2  99  76  .392  .509
FITZ GERALD, Ed      .289 107 346  34 100  9  6  2  28   1  0  38  34  .357  .367
GARCIA, Mike         .094  36  85   2   8  0  0  0   5   0  0   4  24  .135  .094
GIEL, Paul            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HENLEY, Gail         .353  20  34   6  12  2  0  0   8   0  0   5   3  .425  .412
JACKSON, Randy       .246 131 491  62 121 14  7 19  75   4  1  40  63  .304  .420
JACKSON, Ron         .261  48  92  13  24  0  0  3  10   1  0  10  19  .337  .359
JOHNSON, Ernie       .000  52   1   0   0  0  0  0   0   0  0   0   0  .000  .000
JOLLY, Dave          .000  57   4   2   0  0  0  0   0   0  0   0   1  .000  .000
JUDSON, Howie        .000  44  10   0   0  0  0  0   0   0  0   2   5  .167  .000
KOSLO, Dave          .000  22   2   0   0  0  0  0   0   0  0   0   2  .000  .000
LAWRENCE, Brooks     .175  27  40   6   7  0  0  0   0   0  0   2  15  .250  .175
LIDDLE, Don          .147  23  34   1   5  0  0  0   1   1  0   5  10  .256  .147
MANTLE, Mickey       .278 147 572 104 159 13 10 23  86   1  2  93  89  .380  .456
MORGAN, Bobby        .276 124 504  92 139 29  2 17  42   2  0  70  68  .364  .442
MOSS, Les            .233  14  43   2  10  0  0  0   1   0  0   4   3  .298  .233
MOSSI, Don           .167  56   6   0   1  0  0  0   0   0  0   1   3  .286  .167
NIXON, Willard       .300  22  30   4   9  1  0  1   4   0  0   6   5  .417  .433
PAFKO, Andy          .262 133 474  47 124 24  3 13  73   1  0  25  28  .304  .407
PAINE, Phil           ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PENSON, Paul          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RHODES, Dusty        .310 109 174  29  54  6  4 18  46   0  0  12  23  .356  .701
SCHALLOCK, Art       .000  14   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SHANTZ, Billy        .206  50 165  18  34  9  2  1  12   0  0  19  29  .288  .303
SHANTZ, Bobby        .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SOUCHOCK, Steve      .250  20  28   7   7  0  2  2   8   1  0   0   5  .250  .607
THOMPSON, Hank       .231 130 497  98 115 20  1 29  71   4  0 111  56  .373  .451
TRUCKS, Virgil       .165  37  79   4  13  1  0  0   5   0  0   2  18  .185  .177
UPTON, Bill          .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WILSON, Bill         .246  76 203  28  50 13  0 10  28   0  0  36  47  .370  .458
ZUVERINK, George     .140  26  50   2   7  3  0  0   2   0  0   1  12  .157  .200
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5320    1334    46    702      5     774  .336  .410
                          155     743    187   189      22    667               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GARCIA, Mike         22  7  2.49 263.2 36 36 10  0  0  5 196  91  73 15  84 164 
GIEL, Paul            0  0  0.00   3.0  3  0  0  0  0  0   3   0   0  0   1   2 
JOHNSON, Ernie        7  7  3.36  69.2 52  0  0  3  2  0  61  31  26  7  22  45 
JOLLY, Dave           2  6  3.28  71.1 55  0  0  3  2  0  56  39  26  2  46  51 
JUDSON, Howie         3  1  4.76  79.1 44  3  1  1  0  1  95  49  42  3  26  22 
KOSLO, Dave           2  0  2.96  27.1 22  0  0  1  1  0  25  14   9  0  14   9 
LAWRENCE, Brooks      8  8  3.54 129.2 27 20  1  3  0  1 132  61  51 10  49  54 
LIDDLE, Don           5  8  3.23 122.2 23 20  0  0  0  0 108  62  44  7  49  42 
MOSSI, Don            5  5  2.96  70.0 56  0  0 31  7  0  44  26  23  3  33  61 
NIXON, Willard        8  4  3.83 105.2 22 14  4  0  0  2  96  48  45  2  45  60 
PAINE, Phil           1  0  6.75   9.1  8  0  0  0  0  0  16  13   7  0   9   9 
PENSON, Paul          0  0  5.68   6.1  4  0  0  0  0  0  10   4   4  1   0   2 
SCHALLOCK, Art        4  0  4.80  15.0 14  0  0  0  1  0  17  13   8  3   8   9 
SHANTZ, Bobby         0  0  6.14   7.1  4  0  0  0  0  0   6   7   5  0   6   1 
TRUCKS, Virgil       11 16  3.51 253.2 37 37  4  0  0  1 221 123  99 12 112 122 
UPTON, Bill           0  1  1.23   7.1  5  0  0  0  0  0   2   1   1  0   3   2 
ZUVERINK, George      7  7  3.90 154.2 26 25  2  0  0  0 154  77  67 19  46  41 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.42      155    22    13   1242     530    553     
                        70      1396.0   155    42    10     659     84     696 

 

 

Created with Recaps version 1.0 by Ron Bernier