Waukesha Aqua Fox Year-To-Date Stats
Wednesday, October 6, 1954


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AARON, Hank          .268 116 444  44 119 25  4  8  59   3  1  22  68  .303  .396
BACZEWSKI, Fred      .208  20  24   3   5  0  0  0   0   0  0   2   4  .269  .208
BAILEY, Ed           .242  71 198  32  48  4  2 11  26   2  0  47  48  .388  .449
BERBERET, Lou        .750   2   8   0   6  0  0  0   0   0  0   1   1  .778  .750
BICKFORD, Vern       .000   3   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BISHOP, Charlie      .048  14  21   1   1  0  0  0   1   0  0   0   7  .045  .048
CARRASQUEL, Chico    .237 152 619  96 147 31  5 15  63   0  0  70  69  .320  .376
DIXON, Sonny         .189  37  37   2   7  3  0  0   5   0  0   1  13  .211  .270
DROPO, Walt          .263  86 236  22  62 15  1  4  37   0  1  24  26  .328  .386
DYCK, Jim            .250   2   4   0   1  0  0  0   0   0  0   1   2  .400  .250
FANNING, Jim         .211  24  71   4  15  0  0  0   3   0  0   3  10  .243  .211
FELLER, Bob          .281  21  57   7  16  1  0  0   6   0  0   2  22  .305  .298
FINIGAN, Jim         .277  93 339  37  94 16  1  9  36   0  6  33  47  .341  .410
FOWLER, Art          .059  35  68   6   4  0  0  0   2   0  0   5  15  .135  .059
FURILLO, Carl        .269 143 568  51 153 32  2 13  88   0  2  41  40  .322  .401
GLYNN, Bill          .225  27  71   8  16  1  0  3   7   0  0   4  17  .267  .366
HETKI, Johnny         ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HODERLEIN, Mel       .000   5   7   0   0  0  0  0   0   0  0   0   1  .125  .000
HOUK, Ralph          .235   4  17   0   4  0  0  0   1   0  0   0   1  .235  .235
JANOWICZ, Vic        .175  43 137   4  24  5  0  0   7   0  0   8  34  .233  .212
JANSEN, Larry        .118  16  17   2   2  1  0  0   0   0  0   0   5  .118  .176
KEMMERER, Russ       .200  29   5   0   1  0  0  0   1   0  0   0   0  .200  .200
KIELY, Leo           .157  30  51   3   8  1  0  0   4   0  1   6  21  .246  .176
KRETLOW, Lou         .115  32  52   4   6  0  0  0   1   0  0   6  16  .207  .115
LENNON, Bob          .128  13  47   3   6  0  0  0   1   0  0   0   5  .128  .128
LINDELL, Johnny      .000   3   5   2   0  0  0  0   0   0  0   5   0  .500  .000
MILLER, Stu          .200  11   5   1   1  0  0  0   0   0  0   0   1  .200  .200
MORGAN, Vern         .194  40 108   7  21  2  0  0   9   0  0   5  20  .230  .213
MROZINSKI, Ron       .000  14   4   0   0  0  0  0   0   0  0   0   0  .000  .000
OLSON, Karl          .220  96 218  19  48 16  0  0  19   2  0  15  23  .268  .294
OSTER, Bill           ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PESKY, Johnny        .100  35  50   7   5  1  1  0   3   0  0   6   2  .196  .160
SCHOENDIENST, Red    .298 151 645  92 192 44  8 10  56   3  4  50  23  .347  .437
SLAUGHTER, Enos      .200  53 130  17  26  3  0  0   7   0  1  39  18  .390  .223
ST. CLAIRE, Ebba     .156  11  32   4   5  0  0  1   4   0  0  11   5  .386  .250
STUART, Marlin       .000  15   3   0   0  0  0  0   0   0  0   0   0  .000  .000
THIES, Jake          .000  43   2   1   0  0  0  0   0   0  0   2   1  .500  .000
WAITKUS, Eddie       .246  96 325  26  80 16  2  1  23   0  1  25  28  .300  .317
WILLIAMS, Ted        .352 122 383  80 135 30  2 27  83   0  0 140  20  .523  .653
WILSON, Jim          .071  22  42   4   3  2  0  0   4   0  0   1   7  .093  .119
WILSON, Red          .280  76 214  23  60 13  0  4  20   2  0  34  25  .376  .397
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5267    1321    28    576     17     647  .329  .372
                          154     612    262   106      12    609               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BACZEWSKI, Fred       0 13  8.35  83.0 20 14  1  1  0  0 131  86  77 20  46  33 
BICKFORD, Vern        0  0  4.15   8.2  3  0  0  0  0  0   9   4   4  0   1   1 
BISHOP, Charlie       3  6  7.65  60.0 14  9  1  1  0  0  77  57  51  6  51  14 
DIXON, Sonny          5  8  4.07 128.1 37  9  4  4  2  0 143  67  58  7  41  42 
FELLER, Bob          10  5  3.14 155.0 21 21  8  0  0  2 136  64  54 16  45  76 
FOWLER, Art          12 11  2.68 221.2 35 26  9  0  0  3 193  84  66 16  98  59 
HETKI, Johnny         0  0  4.26  12.2 12  0  0  2  0  0  17   8   6  3   7   2 
JANSEN, Larry         1  7  4.75  66.1 16  7  1  1  0  0  83  38  35  6  30  24 
KEMMERER, Russ        1  4  4.80  45.0 29  1  0  0  0  0  34  26  24  2  39  25 
KIELY, Leo            9 11  3.42 158.0 30 20 10  1  1  4 135  68  60 13  61  95 
KRETLOW, Lou          7 16  4.73 180.2 32 27  6  0  0  1 185 112  95 15  95  97 
MILLER, Stu           0  1  7.62  26.0 11  2  0  1  0  0  34  30  22  3  17  12 
MROZINSKI, Ron        0  2  7.18  26.1 14  1  0  0  0  0  33  22  21  4  17  17 
OSTER, Bill           0  0 18.90   3.1  5  0  0  0  0  0  10   7   7  0   3   2 
STUART, Marlin        0  0  3.92  20.2 15  0  0  0  0  0  26  15   9  0  10   9 
THIES, Jake           2  5  3.36  56.1 43  1  0  5  4  0  51  28  21  3  38  26 
WILSON, Jim           9  6  2.42 126.1 22 16  8  0  0  3 100  45  34  6  43  35 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     4.21      154    48     7   1397     644    642     
                        95      1378.1   154    16    13     761    120     569 

 

 

Created with Recaps version 1.0 by Ron Bernier