APBA Computer Baseball League
Sunday, September 30, 1956
League Stats
FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final Standings
Federal League W L Pct GB
Santa Barbara Dons 102 52 .662 -
Stone Creek Railsplitters 82 72 .532 20.0
Bradenton Buckeyes 81 73 .526 21.0
Evanston Sharks 78 76 .506 24.0
Pennsylvania Peanuts 74 79 .484 27.5
Chicoutimi Trappers 70 84 .455 32.0
Corleone Family 31 123 .201 71.0
Colonial League W L Pct GB
Curbside Prophets 100 54 .649 -
Grand Rapids Black Sox 91 63 .591 9.0
Bergen Barflies 89 65 .578 11.0
Adirondack Mountaineers 75 79 .487 25.0
New York Knights 73 80 .477 26.5
Waukesha Aqua Fox 69 85 .448 31.0
Selkirk Steelers 62 92 .403 38.0

 

 

Created with Recaps version 1.0 by Ron Bernier