Santa Barbara Dons Year-To-Date Stats
Sunday, September 30, 1956


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABRAMS, Cal          .400   6   5   1   2  0  0  0   0   0  0   1   1  .500  .400
ANTONELLI, Johnny    .137  40  95   5  13  3  0  5  14   0  0   2  25  .155  .326
BANKS, Ernie         .287 141 550 102 158 30 12 27 113   2  0  60  57  .354  .533
BLASINGAME, Don      .270 137 526  89 142 19  6  0  33   5  2  58  64  .341  .329
BOUCHEE, Ed          .292  30  24   2   7  3  0  0   6   0  0   6   7  .433  .417
BRANCA, Ralph         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRODOWSKI, Dick      .000   7   2   0   0  0  0  0   0   0  0   0   0  .000  .000
CHAKALES, Bob        .000  42   2   1   0  0  0  0   0   0  0   1   0  .333  .000
COX, Glenn           .000   6  15   0   0  0  0  0   0   0  0   0  11  .000  .000
CRANDALL, Del        .241 118 340  46  82 15  1 13  55   1  0  53  39  .341  .406
FONDY, Dee           .308 106 286  27  88 13  7  7  47   2  5  12  39  .331  .476
FRANCONA, Tito       .299 132 381  63 114 13  3  9  53   8  1  61  54  .397  .420
GERNERT, Dick        .344 111 311  55 107 16  0 11  61   0  0  52  42  .435  .502
GRISSOM, Marv        .400  59   5   1   2  2  0  0   2   0  0   0   3  .400  .800
HARMON, Chuck        .133  20  15   5   2  0  0  0   1   1  0   1   1  .188  .133
HEARN, Jim           .145  25  55   2   8  0  0  0   2   0  0   0  27  .145  .145
HICKS, Buddy         .300  12  10   0   3  0  0  0   2   0  0   0   1  .300  .300
JENSEN, Jackie       .312 154 596 126 186 27  8 22  97   9  1 103  43  .413  .495
KATT, Ray            .215  76 223  18  48  7  0  8  39   0  0  10  46  .247  .354
LABINE, Clem         .286  64   7   0   2  0  0  0   0   0  0   0   4  .375  .286
LAPALME, Paul        .000  51   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LITTLEFIELD, Dick    .128  22  39   1   5  0  0  0   2   0  0   7  12  .261  .128
MARGONERI, Joe       .071   7  14   0   1  0  0  0   0   0  0   0   3  .071  .071
MIKSIS, Eddie        .193  81 119  15  23  3  2  1   8   3  0  11  19  .265  .277
McDOUGALD, Gil       .305 123 466  77 142 16  5 10  43   0  1  59  55  .384  .425
NARANJO, Cholly      .323  26  31   6  10  7  0  0   3   0  0   1   5  .344  .548
O'DELL, Billy        .000   8   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PORTOCARRERO, Arnie  .000   5   3   0   0  0  0  0   0   0  0   0   0  .000  .000
RIVERA, Jim          .211 127 435  56  92 15  7  8  56  18  9  47  69  .288  .333
ROBINSON, Humberto    ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBINSON, Jackie     .304 113 372  71 113 22  2 12  81   6  5  58  32  .396  .470
ROEBUCK, Ed          .111  51   9   1   1  1  0  0   1   0  0   0   4  .111  .222
SEMINICK, Andy       .000  15   8   3   0  0  0  0   0   0  0   5   3  .385  .000
STOBBS, Chuck        .207  36  87   3  18  1  0  0   4   0  0   6  18  .258  .218
TEMPLETON, Chuck      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WESTLAKE, Wally      .000   4   3   1   0  0  0  0   0   0  0   1   0  .250  .000
WHISENANT, Pete      .175  87 217  28  38 11  1  7  31   2  3  28  47  .268  .332
ZAUCHIN, Norm        .162  34  37   2   6  0  0  1   1   0  0   5   7  .279  .243
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5290    1413    54    755     27     739  .346  .410
                          154     807    224   141      57    648               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANTONELLI, Johnny    23 12  2.56 291.1 40 40 11  0  0  4 224  96  83 28  80 167 
BRANCA, Ralph         0  0  2.25   4.0  3  0  0  0  0  0   2   1   1  1   1   4 
BRODOWSKI, Dick       0  1  5.29  17.0  7  1  0  0  0  0  22  10  10  3  10   8 
CHAKALES, Bob         3  5  4.30  60.2 42  0  0  0  1  0  68  33  29  3  35  21 
COX, Glenn            3  1  2.41  37.1  6  6  1  0  0  0  27  10  10  2  10  15 
GRISSOM, Marv         3  1  1.64  65.2 59  0  0 40  4  0  38  13  12  3  18  42 
HEARN, Jim           12  4  3.73 144.2 25 24  0  0  0  0 149  70  60 10  62  87 
LABINE, Clem          9  2  2.32  81.1 64  0  0  3  4  0  65  22  21  6  19  59 
LAPALME, Paul         4  1  3.46  41.2 51  0  0  0  2  0  41  17  16  4  22  17 
LITTLEFIELD, Dick     9  6  3.44 131.0 22 21  1  0  0  0 136  60  50 12  54 115 
MARGONERI, Joe        3  3  2.78  45.1  7  7  1  0  0  1  37  16  14  5  14  34 
NARANJO, Cholly       6  5  6.42 101.0 26 17  2  0  0  1 120  72  72 23  67  75 
O'DELL, Billy         0  1  1.13   8.0  8  0  0  0  0  0   3   1   1  0   5   6 
PORTOCARRERO, Arnie   2  1  6.14  14.2  5  2  0  0  0  0  23  11  10  2  13   6 
ROBINSON, Humberto    1  0  0.00   3.0  2  0  0  0  0  0   1   0   0  0   0   3 
ROEBUCK, Ed           6  1  1.58  80.0 51  0  0  1  0  0  62  19  14  6  19  49 
STOBBS, Chuck        18  8  3.55 251.0 36 36  4  0  0  2 231 108  99 27  78  81 
TEMPLETON, Chuck      0  0  0.00   3.0  2  0  0  0  0  0   2   0   0  0   1   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     3.27      154    20    11   1251     502    508     
                        52      1380.2   154    44     8     559    135     792 

 

 

Created with Recaps version 1.0 by Ron Bernier