APBA Computer Baseball League
Sunday, September 29, 1957
League Stats
FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final Standings
Federal League W L Pct GB
Pennsylvania Peanuts 85 69 .552 -
Bradenton Buckeyes 80 74 .519 5.0
Chicoutimi Trappers 79 75 .513 6.0
Santa Barbara Dons 78 76 .506 7.0
Stone Creek Railsplitters 76 78 .494 9.0
Evanston Sharks 66 87 .431 18.5
Corleone Family 63 91 .409 22.0
Colonial League W L Pct GB
New York Knights 98 56 .636 -
Grand Rapids Black Sox 92 60 .605 5.0
Bergen Barflies 82 72 .532 16.0
Curbside Prophets 77 76 .503 20.5
Adirondack Mountaineers 72 82 .468 26.0
Waukesha Aqua Fox 70 82 .461 27.0
Selkirk Steelers 57 97 .370 41.0

 

 

Created with Recaps version 1.0 by Ron Bernier