Year-To-Date Team Hitting Stats
Sunday, September 27, 1964


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .233 162 5444  602 1266 194  30 150  575  27   7  502  928  .298  .362 
Bergen Barflies        .236 162 5580  578 1317 254  38 125  545  82  36  441  786  .295  .362 
Bradenton Buckeyes     .261 161 5526  664 1442 220  17 135  626  31  13  403  641  .313  .380 
Chicoutimi Trappers    .253 162 5529  694 1399 276  36 157  664  10   6  522 1016  .319  .401 
Corleone Family        .251 162 5456  739 1372 212  40 231  710  43  16  520  872  .316  .432 
Curbside Prophets      .277 162 5637  801 1560 283  41 165  766  73  34  495  821  .336  .429 
Dunbar Bulldogs        .233 162 5475  574 1274 219  24 140  555  24  10  500 1061  .299  .358 
Evanston Sharks        .232 162 5405  556 1254 215  46 106  524  65  24  436  821  .290  .348 
Grand Rapids Black Sox .223 162 5406  517 1204 200  20 113  489  42   9  507  861  .290  .330 
Hunt Valley Monarchs   .254 162 5699  726 1450 264  38 129  680  37   8  495  854  .315  .382 
Ideal Beach Boomers    .242 161 5447  673 1317 246  30 183  645  20  16  476 1103  .303  .399 
New England Whalers    .214 162 5475  428 1173 178  21  74  396  45  19  396 1015  .267  .295 
New York Knights       .221 161 5437  559 1199 172  26 190  529  17   8  444 1067  .282  .367 
Pennsylvania Peanuts   .230 162 5472  557 1260 238  18 152  532  29  21  428 1052  .286  .364 
Santa Barbara Dons     .229 162 5550  544 1273 235  38 126  520  36  12  443  858  .288  .354 
Selkirk Steelers       .256 162 5624  682 1438 229  28 149  639  84  27  497  888  .317  .386 
Stone Creek Railsplitt .236 162 5393  646 1273 212  39 164  619  42  12  549  849  .309  .381 
Waukesha Aqua Fox      .249 161 5443  647 1354 237  30  95  602  53  37  518  819  .316  .356 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .241    49253     11864     288     5395     130      8273  .303  .380
                            728      5647     2073    1394      300     4277                

CL Totals .240 49745 11961 272 5221 185 8039 .302 .364 728 5540 2011 1190 460 4295

 

 

Created with Recaps version 1.0 by Ron Bernier