Curbside Prophets Year-To-Date Stats
Sunday, October 10, 1965


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BROCK, Lou           .350   4  20   6   7  1  1  3   6   1  0   0   5  .350  .950
BUFORD, Don          .474   4  19   5   9  3  0  1   6   1  1   0   1  .474  .789
BUNNING, Jim         .500   1   2   1   1  0  0  0   0   0  0   0   1  .500  .500
GIBSON, Bob          .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GROAT, Dick          .571   4  14   3   8  1  0  1   5   0  1   3   2  .647  .857
HOWARD, Frank        .250   2   4   1   1  0  0  0   1   0  0   0   0  .200  .250
JOHNSON, Deron       .412   4  17   4   7  2  0  3   7   0  0   1   0  .444 1.059
KALINE, Al           .357   3  14   5   5  1  0  1   2   0  0   1   3  .400  .643
KLIPPSTEIN, Johnny    ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEE, Bob              ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARICHAL, Juan       .250   2   8   0   2  0  1  0   0   0  0   0   0  .250  .500
O'TOOLE, Jim          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAYMOND, Claude      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
TORRE, Joe           .389   4  18   5   7  0  0  2   5   0  0   1   2  .421  .722
WHITE, Bill          .438   4  16   5   7  2  0  0   2   0  0   2   3  .500  .563
WILLIAMS, Billy      .438   4  16   3   7  1  0  0   3   0  0   3   2  .526  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .399     153      61     2     37      2      20  .436  .712
                            4      38     11    11       2     11               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BUNNING, Jim          1  0  4.50   8.0  1  1  0  0  0  0   6   4   4  2   1   8 
GIBSON, Bob           1  0  0.00   9.0  1  1  1  0  0  1   2   0   0  0   4   6 
KLIPPSTEIN, Johnny    0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   1 
LEE, Bob              0  0  9.00   1.0  1  0  0  0  0  0   3   1   1  0   0   0 
MARICHAL, Juan        2  0  2.40  15.0  2  2  1  0  0  0   7   4   4  2   1  18 
O'TOOLE, Jim          0  0   ---   0.0  1  0  0  0  0  0   3   2   2  0   0   0 
RAYMOND, Claude       0  0  0.00   2.0  1  0  0  0  0  0   2   0   0  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.75        4     2     0     23      11      7     
                         0        36.0     4     0     1      11      4      34 

 

 

Created with Recaps version 1.0 by Ron Bernier