Year-To-Date Team Hitting Stats
Sunday, September 29, 1968


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Bradenton Buckeyes     .242 162 5527  585 1338 189  36  70  545  53  27  470  732  .302  .327 
Chicoutimi Trappers    .220 162 5375  583 1180 202  47 132  552  45  38  518  982  .290  .348 
Corleone Family        .203 162 5325  462 1083 152  48  81  425  38  25  466  968  .271  .296 
Curbside Prophets      .240 162 5570  607 1335 250  35 108  566 166  53  432  893  .295  .355 
Dunbar Bulldogs        .227 162 5339  582 1213 238  26 134  542  33  23  528  972  .297  .357 
Evanston Sharks        .221 162 5444  477 1203 170  18  71  438  60  29  402  858  .276  .298 
Grand Rapids Black Sox .212 162 5453  495 1155 187  37  79  462 159  69  439  919  .274  .303 
Hunt Valley Monarchs   .245 162 5710  688 1399 245  46  99  645  49  21  517  900  .311  .356 
Ideal Beach Boomers    .171 162 5213  347  890 136  16  95  314  51  43  483 1247  .243  .258 
Long Island Barflies   .240 162 5481  583 1315 254  36  96  538  81  34  469  788  .304  .352 
New England Whalers    .216 162 5422  462 1170 182  31  68  434  38  36  400  758  .271  .298 
New York Knights       .234 162 5468  648 1279 221  25 143  608  30  22  627  987  .316  .362 
Pennsylvania Peanuts   .246 162 5550  625 1367 216  32  95  590  17  14  462 1056  .305  .348 
Santa Barbara Dons     .244 162 5490  673 1342 242  24 180  644  66  29  444  931  .303  .396 
Selkirk Steelers       .227 162 5500  484 1247 240  23  69  448  61  29  362  861  .276  .316 
Stone Creek Railsplitt .211 162 5375  458 1133 201  24 112  419   8   4  368  920  .265  .320 
Waukesha Aqua Fox      .233 162 5533  524 1290 180  34  79  493 111  53  490  812  .297  .321 
Westside Wonders       .192 162 5304  351 1019 121  18  79  310  19   9  359 1015  .244  .266 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .221    48638     10749     271     4469     232      8666  .284  .328
                            729      4792     1746     970      371     4141                

CL Totals .227 49441 11209 285 4504 326 7933 .288 .326 729 4842 1880 820 714 4095

 

 

Created with Recaps version 1.0 by Ron Bernier