New York Knights Year-To-Date Stats
Sunday, October 1, 1972


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABERNATHY, Ted       .000  55   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ALLEN, Dick          .304 146 536 133 163 39  8 43 115  19  5 121 133  .431  .647
ALLEN, Lloyd         .000  16   3   0   0  0  0  0   0   0  0   0   2  .000  .000
ALLEY, Gene          .224 113 366  39  82 13  1  5  34   2  3  33  52  .289  .306
ANDERSON, Dwain      .220  50 141   7  31  5  1  0   8   0  0   6  25  .257  .270
ANDREWS, Mike        .209 135 460  34  96 22  0  4  38   1  1  58  50  .296  .283
ANGELINI, Norm        ---  21   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BELL, Jerry          .000  50   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BLEFARY, Curt        .229  54 131  10  30  7  0  5  19   0  0  19  26  .325  .397
CARLTON, Steve       .157  48 102  10  16  2  0  2  10   0  0  11  26  .237  .235
CHILES, Rich         .429   7   7   1   3  0  0  0   0   0  0   0   0  .429  .429
CLARK, Ron           .143  29  42   4   6  1  1  2   4   0  0   2   7  .182  .357
CROWLEY, Terry       .228  85 219  24  50 10  0  9  30   0  0  16  27  .281  .397
CUELLAR, Mike        .044  40  91   3   4  0  0  0   5   0  0   0  46  .043  .044
DIETZ, Dick          .130  17  23   0   3  0  0  0   1   1  0   7   3  .333  .130
DOYLE, Paul           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DUKES, Jan            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FORSCH, Ken          .091  19  22   3   2  0  0  0   1   0  0   1  11  .130  .091
GARRETT, Wayne       .225 119 306  49  69  8  2  1  22   5  3  70  72  .369  .275
GLADDING, Fred        ---  44   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HAGUE, Joe           .254  93 260  45  66 16  0 11  50   0  0  42  24  .354  .442
HART, Jim Ray        .267  39  86  12  23  5  1  4  14   0  0   9  12  .333  .488
JESTADT, Garry       .179  76 235   6  42  5  0  2  17   0  0  17  20  .236  .226
LAHOUD, Joe          .256 100 348  48  89  9  2 20  71   0  1  36  63  .325  .466
LAWSON, Steve        .000  17   1   1   0  0  0  0   0   0  0   0   0  .000  .000
LOPES, Davey         .154  17  26   5   4  0  0  0   1   5  1   2   5  .214  .154
MONTGOMERY, Bob      .250  44  56   3  14  3  0  0   7   0  0   2  16  .271  .304
MOORE, Balor         .148  30  54   2   8  0  0  0   2   0  0   2  18  .179  .148
NORTON, Tom          .000  13   1   0   0  0  0  0   0   0  0   0   1  .000  .000
OLIVER, Bob          .241 113 386  45  93 13  4 16  51   0  2  31  64  .298  .420
RADER, Dave          .245 131 433  34 106 12  0  4  32   0  0  27  34  .296  .300
SCHUELER, Ron        .063  40  32   1   2  1  0  0   0   0  0   2  14  .118  .094
STAUB, Rusty         .255  96 267  26  68 13  0 10  36   1  0  30  18  .333  .416
TAVERAS, Frank       .067  11  30   4   2  0  0  0   0   0  0   7  10  .243  .067
TIANT, Luis          .154  37  65   2  10  3  0  0   4   0  0   1  17  .167  .200
TOVAR, Cesar         .257 148 618  97 159 25  8  3  34  20 12  36  36  .318  .338
WILHELM, Hoyt         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WOODS, Ron           .211  84 204  19  43  7  1  9  24   0  0  15  30  .262  .387
ZISK, Richie         .000   6  14   2   0  0  0  0   0   0  0   1   3  .067  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    5568    1284    29    630     28     865  .308  .361
                          162     669    219   150      54    604               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ABERNATHY, Ted        3  2  2.77  68.1 55  0  0  6  5  0  56  22  21  4  21  31 
ALLEN, Lloyd          0  1  1.42  25.1 16  1  0  1  0  0  22   9   4  1  13  18 
ANGELINI, Norm        2  1  1.31  20.2 21  0  0  0  0  0  12   5   3  3  13  20 
BELL, Jerry           7  4  2.11  55.1 50  0  0 14  3  0  31  13  13  2  19  22 
CARLTON, Steve       25 13  2.34 357.0 48 47 17  1  0  4 221 107  93 24  99 274 
CUELLAR, Mike        18 11  2.37 285.0 40 37 10  1  0  8 229  87  75 17  67 115 
DOYLE, Paul           1  0  2.45   7.1  6  0  0  0  0  0   4   2   2  0   3   6 
DUKES, Jan            0  0  3.00   3.0  4  0  0  0  0  0   2   1   1  1   2   2 
FORSCH, Ken           2  5  3.52  79.1 19 10  1  1  0  0  84  40  31  7  26  55 
GLADDING, Fred        2  3  2.81  51.1 44  0  0  5  6  0  48  21  16  3  15  19 
LAWSON, Steve         0  0  1.42  19.0 17  0  0  1  0  0  13   3   3  0   8  19 
MOORE, Balor         13 11  3.41 166.1 30 22  3  0  0  0 125  71  63  8  83 181 
NORTON, Tom           0  1  4.02  15.2 13  0  0  1  0  0  14  10   7  1   7  10 
SCHUELER, Ron         9  3  2.87 138.0 39 17  1  1  0  1 108  49  44 15  42  88 
TIANT, Luis          13 12  2.26 210.2 37 28  7  0  0  5 144  79  53 12  95 111 
WILHELM, Hoyt         0  0  0.00   0.1  2  0  0  0  0  0   1   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     2.57      162    39    14   1114     429    513     
                        67      1502.2   162    32    18     519     98     971 

 

 

Created with Recaps version 1.0 by Ron Bernier