Palouse Posse Year-To-Date Stats
Sunday, October 1, 1972


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALOU, Jesus          .250  66 112  12  28  5  0  0   7   0  0   5   5  .282  .295
BAHNSEN, Stan        .122  40  90   5  11  0  0  0   3   0  0   6  36  .175  .122
BECKERT, Glenn       .230 132 456  38 105 15  1  6  34   0  0  22  27  .265  .307
BILLINGS, Dick       .231  73 182   9  42  8  1  1  12   0  0   9  26  .267  .302
BOWA, Larry          .215 154 572  38 123  9 14  0  37  10  6  34  50  .257  .280
BURROUGHS, Jeff      .179  27  39   4   7  0  0  1   2   0  0   4  12  .256  .256
CANNIZZARO, Chris    .091  16  22   1   2  0  0  0   0   0  0   3   8  .200  .091
CLARK, Rickey        .150  14  20   2   3  0  0  0   0   0  0   2   7  .227  .150
CULLEN, Tim          .202  39 114   4  23  5  1  0   7   0  0   3   8  .220  .263
CULP, Ray            .214  19  28   0   6  0  0  0   1   0  0   0  12  .214  .214
DARWIN, Bobby        .237 143 536  53 127 22  2 22  70   0  0  48 134  .301  .409
DAVIS, Tommy         .177  51  62   8  11  2  0  0   1   0  0   9  13  .282  .210
DUNNING, Steve       .261  22  46   2  12  2  0  2   6   0  0   1  10  .277  .435
EPSTEIN, Mike        .256 128 461  70 118 15  0 33  77   0  0  64  81  .362  .503
FISK, Carlton        .283 121 445  55 126 29  5 17  63   2  1  44  73  .352  .485
GARBER, Gene          ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HARRIS, Vic          .156  30  77   3  12  2  0  0   2   3  1   5  19  .207  .182
HIGGINS, Dennis      .000  12   2   0   0  0  0  0   0   0  0   0   1  .000  .000
JOHNSON, Alex        .153  62 144   9  22  3  0  0   5   1  0  15  15  .233  .174
KELLEY, Tom          .167  17  12   1   2  0  0  0   1   0  0   1   4  .231  .167
KINGMAN, Dave        .191 129 477  46  91 20  3 18  51  12  5  54 123  .276  .358
LOCKWOOD, Skip       .131  29  61   3   8  0  0  0   2   0  0   3  14  .185  .131
MOFFITT, Randy       .000  56   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MONTANEZ, Willie     .191 141 535  49 102 30  2 10  39   0  0  60 131  .272  .310
McANALLY, Ernie      .089  30  56   2   5  5  0  0   3   0  0   2  22  .121  .179
NELSON, Dave         .169 113 332  36  56 10  1  1  14  40 13  41  40  .266  .214
PACIOREK, Tom        .184  34  49   6   9  1  0  1   5   0  0   4   9  .241  .265
PHOEBUS, Tom         .111  43   9   0   1  0  0  0   1   0  0   0   2  .111  .111
RYAN, Mike           .000   5  13   0   0  0  0  0   0   0  0   0   5  .000  .000
SCHEINBLUM, Richie   .263 132 472  57 124 22  3  7  27   0  0  67  45  .354  .367
SEGUI, Diego         .000  60   3   0   0  0  0  0   0   0  0   0   1  .000  .000
SEVERINSEN, Al        ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHORT, Chris         .000  21   3   0   0  0  0  0   0   0  0   0   3  .000  .000
SIMPSON, Steve       .250  10   4   0   1  0  0  0   0   0  0   0   1  .250  .250
STONE, George        .111  12   9   0   1  0  0  0   1   0  0   1   1  .200  .111
STRAHLER, Mike       .000  41   2   0   0  0  0  0   0   0  0   0   2  .000  .000
WATT, Eddie          .000  52   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .216    5450    1178    33    471     26     942  .285  .331
                          161     513    205   119      68    507               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAHNSEN, Stan        18 16  2.68 292.0 40 40 14  0  0  4 247 103  87 18  74 172 
CLARK, Rickey         3  6  5.30  69.2 14 13  1  0  0  1  84  45  41  9  33  50 
CULP, Ray             2 12  6.12  97.0 19 19  0  0  0  0 119  71  66  8  54  38 
DUNNING, Steve        6  6  3.98 133.1 22 22  0  0  0  0 130  64  59 22  39  46 
GARBER, Gene          0  0 11.32  10.1 10  0  0  0  0  0  16  15  13  3   7   7 
HIGGINS, Dennis       0  0  1.13  16.0 12  0  0  0  1  0  17   5   2  0   6  11 
KELLEY, Tom           2  1  6.20  45.0 17  3  0  0  0  0  57  35  31  4  34  19 
LOCKWOOD, Skip        6 17  4.02 190.1 29 29  5  0  0  2 179  96  85 19  62 109 
MOFFITT, Randy        1  3  3.32  78.2 56  0  0  0  0  0  63  31  29  9  34  32 
McANALLY, Ernie       7 13  4.03 174.0 30 29  2  0  0  2 178  86  78 12  64 128 
PHOEBUS, Tom          3  6  3.25  72.0 43  0  0  0  1  0  62  38  26  9  32  46 
SEGUI, Diego          4  2  2.75  75.1 60  0  0  2  1  0  48  24  23  3  34  57 
SEVERINSEN, Al        1  1  3.55  12.2 12  0  0  4  1  0  10   5   5  1   7   4 
SHORT, Chris          2  0  1.57  28.2 21  0  0  0  0  0  20   7   5  3  11  25 
SIMPSON, Steve        0  0  3.07  14.2 10  0  0  0  0  0  14   5   5  0  11  12 
STONE, George         2  3  4.30  44.0 12  6  1  0  0  0  51  23  21  7  13  30 
STRAHLER, Mike        1  6  4.22  49.0 41  0  0  0  3  0  46  26  23  5  33  15 
WATT, Eddie           3  8  2.50  54.0 52  0  0 17  6  0  31  19  15  4  23  20 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               61     3.79      161    23    13   1372     614    571     
                       100      1456.2   161    23     9     698    136     821 

 

 

Created with Recaps version 1.0 by Ron Bernier