West Deer Wranglers Year-To-Date Stats
Sunday, October 1, 1972


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AGEE, Tommie         .204 114 402  37  82 23  0 10  37   0  1  55  86  .304  .336
BLESSITT, Ike        .000   3   5   0   0  0  0  0   0   0  0   0   1  .000  .000
BOCCABELLA, John     .259  54 116  11  30  4  1  0   7   1  0   5  19  .287  .310
BOURQUE, Pat         .167   7  24   2   4  2  0  0   1   0  0   3   0  .259  .250
BROBERG, Pete        .103  36  39   1   4  1  0  0   0   0  0   0  16  .103  .128
CATER, Danny         .227  67 185  15  42 10  1  3  19   0  0   7  16  .253  .341
CEY, Ron             .176  10  34   3   6  2  0  1   3   0  0   3   6  .282  .324
CHANEY, Darrel       .144  59 139  11  20  4  1  2   8   0  1  17  19  .237  .230
CLENDENON, Donn      .178  44 135  14  24  4  0  8  11   0  0   9  33  .228  .385
COOPER, Cecil        .214   2  14   1   3  1  0  0   1   0  0   1   4  .267  .286
COWAN, Billy         .250   1   4   0   1  0  0  0   0   0  0   0   3  .250  .250
CURTIS, John         .152  28  46   1   7  0  0  0   1   0  0   2  20  .188  .152
EDWARDS, Johnny      .254 109 299  24  76 15  1  5  23   0  0  40  30  .340  .361
FORD, Ted            .187  82 289  20  54  9  2  4  25   0  0  28  44  .257  .273
FREEMAN, Jimmy       .200  12  10   0   2  0  0  0   1   0  0   3   3  .385  .200
GASTON, Cito         .210 119 362  26  76  9  0  8  32   1  0  13  77  .237  .301
GEBHARD, Bob         .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GRIFFIN, Doug        .225 104 409  27  92 12  0  2  22   3  0  29  47  .279  .269
HENNIGAN, Phil       .000  45   5   0   0  0  0  0   0   0  0   0   3  .000  .000
HOWARD, Frank        .235 102 264  23  62  5  0 10  30   0  0  28  35  .313  .367
JUTZE, Skip          .222  24  81   2  18  1  0  0   6   0  0   1  15  .232  .235
KEKICH, Mike         .082  27  49   2   4  0  0  0   2   0  0   0   7  .082  .082
KLIMKOWSKI, Ron      .000  24   4   1   0  0  0  0   0   0  0   0   1  .000  .000
LINDBLAD, Paul       .286  51   7   1   2  0  0  0   0   0  0   0   1  .286  .286
MATTHEWS, Gary       .155  22  58   4   9  0  1  1   5   1  0   5  13  .222  .241
MAZEROSKI, Bill      .167   9  18   0   3  0  0  0   2   0  1   1   2  .211  .167
METZGER, Roger       .181 147 502  45  91  8  2  2  27  11  3  39  51  .244  .217
MORALES, Rich        .123  27  65   5   8  1  0  0   1   0  0   5  15  .186  .138
MOSES, Jerry         .265  33  83   6  22  2  0  4  11   0  1   8  12  .351  .434
McMAHON, Don         .333  40   3   0   1  0  0  0   0   0  0   0   0  .333  .333
PARSONS, Bill        .000   1   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PETERSON, Fritz      .211  37  71   2  15  0  0  0   3   1  0   2  11  .233  .211
POPOVICH, Paul       .200  42  35   4   7  0  1  1   3   0  0   5   1  .300  .343
RAY, Jim             .000  62   6   0   0  0  0  0   0   0  0   0   4  .000  .000
REICHARDT, Rick      .200  75 170  17  34  7  1  7  22   1  1  19  33  .286  .376
REYNOLDS, Ken        .146  26  41   4   6  1  0  0   1   0  0   2   7  .186  .171
ROSE, Pete           .274 160 598  52 164 28 10  4  44   6  4  74  50  .359  .375
RYERSON, Gary        .000  17  19   4   0  0  0  0   0   0  0   8   1  .296  .000
SANCHEZ, Celerino    .260 127 446  32 116 19  6  0  22   0  0  19  40  .291  .330
SCHNECK, Dave        .123  24  57   6   7  2  1  1   3   0  0   8  10  .239  .246
SPINKS, Scipio       .000  12  18   0   0  0  0  0   0   0  0   0   9  .000  .000
STEPHENSON, Earl     .125  43  16   1   2  0  0  0   0   0  0   0  10  .125  .125
THEOBALD, Ron        .166 103 235  12  39  6  0  0   8   0  0  39  20  .290  .191
TYRONE, Jim          .000   2   6   0   0  0  0  0   0   0  0   0   5  .000  .000
WILLIAMS, Charlie   1.000   5   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .211    5374    1134    28    381     12     781  .278  .295
                          162     417    176    73      25    478               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROBERG, Pete         0 19  5.79 138.1 36 23  0  0  0  0 168 104  89 14  99  82 
CURTIS, John          4 16  4.35 155.1 28 24  1  0  0  0 176  83  75 10  52  95 
FREEMAN, Jimmy        0  3  5.14  42.0 12  4  0  1  0  0  49  26  24  5  34  24 
GEBHARD, Bob          0  3  4.43  22.1 18  0  0  0  2  0  28  19  11  6  13  15 
HENNIGAN, Phil        2  6  3.39  74.1 45  1  0  3  3  0  67  38  28 11  23  51 
KEKICH, Mike          4 14  3.99 160.1 27 25  1  0  0  1 153  90  71 13  81  71 
KLIMKOWSKI, Ron       1  2  9.09  33.2 23  0  0  0  0  0  58  37  34  6  16  14 
LINDBLAD, Paul        4  5  1.88  71.2 51  0  0  8  2  0  52  24  15  3  21  29 
McMAHON, Don          1  5  3.38  45.1 40  0  0  5  6  0  46  23  17  4  14  19 
PARSONS, Bill         1  0  1.50   6.0  1  1  0  0  0  0   5   1   1  0   4   3 
PETERSON, Fritz      10 15  3.69 236.1 37 34  6  0  0  3 239 104  97 21  44  97 
RAY, Jim              1  2  5.30  88.1 62  0  0  0  1  0  92  58  52 16  55  39 
REYNOLDS, Ken         5 11  3.79 135.1 25 19  3  0  0  1 132  71  57 14  55  87 
RYERSON, Gary         4  8  4.19  88.0 17 14  0  0  0  0 104  44  41  7  17  36 
SPINKS, Scipio        2  7  5.09  58.1 11 10  1  0  0  0  60  37  33  7  36  50 
STEPHENSON, Earl      3  4  4.50  86.0 43  7  1  0  0  0  99  51  43  6  38  39 
WILLIAMS, Charlie     0  0  3.12   8.2  5  0  0  0  0  0   8   4   3  2   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               42     4.29      162    13    14   1536     691    604     
                       120      1450.1   162    17     5     814    145     756 

 

 

Created with Recaps version 1.0 by Ron Bernier