ALL-TIME TEAM BATTING (sorted by Avg)
Team 1st Yr L Yr Yrs Avg OBP Slg OPS AB R H RBI 2b 3b HR TB SO BB IBB HBP Sac SFly GDP SB CS LOB
LI 1913 1970 58 .265 .332 .379 .711 312,760 42,247 82,806 39,429 14,239 3,138 5,036 118,429 34,479 31,422 1,477 1,647 4,337 2,708 6,328 3,947 2,122 123,416
BRA 1913 1970 58 .262 .326 .375 .701 310,417 40,676 81,260 38,003 14,225 2,788 5,105 116,376 33,852 29,412 1,410 1,630 4,696 2,626 6,562 2,963 1,888 118,186
CUR 1913 1970 58 .261 .326 .376 .702 312,604 40,895 81,583 38,169 14,179 3,112 5,142 117,412 34,291 29,795 1,207 1,610 3,401 2,569 6,521 3,110 1,691 120,504
PEN 1913 1970 58 .260 .327 .377 .704 310,907 41,296 80,941 38,515 14,062 3,080 5,326 117,141 34,229 30,410 1,295 1,599 3,710 2,758 6,452 3,102 1,817 119,512
SEL 1913 1970 58 .259 .323 .374 .697 312,553 40,129 81,073 37,472 14,462 3,071 5,104 116,989 34,874 29,493 1,331 1,339 3,034 2,552 6,345 3,316 1,932 120,584
CHI 1913 1970 58 .257 .325 .371 .696 308,823 40,124 79,500 37,393 13,573 3,322 4,901 114,420 37,006 30,679 1,385 1,600 4,561 2,406 5,969 3,245 2,213 118,323
COR 1913 1970 58 .257 .323 .380 .703 310,254 40,752 79,611 38,042 14,224 3,047 5,962 117,815 37,764 30,291 1,355 1,523 3,714 2,520 6,402 3,073 2,077 118,569
GR 1913 1970 58 .257 .325 .377 .702 310,830 40,555 79,818 37,976 14,194 3,038 5,737 117,299 37,061 30,640 1,174 1,732 3,230 2,442 6,838 2,878 1,718 119,864
WAU 1913 1970 58 .257 .322 .372 .694 309,782 39,441 79,522 36,846 14,037 3,010 5,190 115,149 35,358 29,598 1,568 1,439 3,807 2,438 6,079 2,912 2,081 117,822
NY 1913 1970 58 .256 .329 .382 .711 309,692 41,691 79,133 38,990 14,019 2,881 6,500 118,414 39,450 33,497 1,227 1,837 4,196 2,375 6,512 2,828 1,755 121,471
SB 1913 1970 58 .255 .325 .376 .701 309,203 40,530 78,717 37,811 14,341 3,044 5,679 116,183 37,289 31,540 1,412 1,646 4,341 2,276 6,234 3,017 1,684 120,539
SC 1913 1970 58 .255 .323 .371 .694 309,691 39,785 79,115 37,215 13,663 2,736 5,550 114,900 36,771 30,258 1,237 1,555 4,248 2,447 6,530 3,195 1,740 118,560
BIN 1913 1970 58 .250 .315 .358 .673 306,567 37,113 76,701 34,566 13,779 2,661 4,653 109,761 35,484 28,872 1,305 1,436 4,496 2,488 6,129 3,077 2,153 115,235
WES 1913 1970 58 .249 .316 .359 .675 308,877 37,632 76,954 35,044 13,426 2,892 4,868 110,768 36,761 29,637 1,135 1,411 4,016 2,270 6,414 2,746 1,561 117,687
PAL 1969 1970 2 .247 .311 .356 .667 11,071 1,297 2,736 1,196 461 55 211 3,940 1,541 991 46 72 90 73 232 155 66 4,268
HV2 1961 1970 10 .245 .310 .363 .673 55,860 6,518 13,665 6,117 2,523 409 1,094 20,288 8,296 5,196 234 299 525 366 1,162 366 165 21,485
WD 1969 1970 2 .236 .298 .370 .668 10,962 1,235 2,584 1,168 410 64 313 4,061 2,012 940 28 61 109 50 238 85 45 4,020
DUN 1962 1970 9 .231 .301 .358 .659 49,032 5,460 11,344 5,152 2,034 291 1,194 17,542 8,883 4,755 212 275 750 280 992 458 177 18,280
NE 1962 1970 9 .222 .281 .330 .611 49,148 4,759 10,923 4,452 1,766 323 964 16,227 8,331 3,923 126 167 577 267 996 357 227 17,087
IB 1961 1970 10 .219 .286 .337 .623 54,011 5,433 11,811 5,096 2,099 344 1,195 18,183 10,415 4,946 151 285 606 274 1,060 366 233 19,552
ALL-TIME TEAM PITCHING (sorted by ERA)
Team 1st Yr L Yr Yrs GS CG QS W L ERA IP R ER H BF SO BB IBB HRs Sho Sves Hld Blwn WP HB Balks Sacs SFlys SBA
DUN 1962 1970 9 1,459 259 778 723 736 3.34 13,157.1 5,709 4,890 11,878 55,509 7,853 4,781 355 1,179 112 252 278 113 260 235 10 476 313 443
GR 1913 1970 58 9,004 3,222 4,781 4,603 4,401 3.61 80,917.2 38,603 32,414 78,818 345,840 35,698 28,571 935 5,147 770 963 485 433 1129 1500 92 3900 2387 3060
NY 1913 1970 58 9,013 2,687 4,751 4,738 4,275 3.61 81,125.1 39,567 32,507 78,033 348,628 36,053 29,437 1,518 4,930 694 1376 1020 563 1096 1520 104 4157 2447 3534
PEN 1913 1970 58 9,008 3,150 4,809 4,777 4,231 3.63 80,986.2 38,645 32,655 78,241 346,822 34,935 29,662 1,488 5,235 730 1085 628 478 1108 1602 100 4049 2358 2842
BRA 1913 1970 58 9,008 3,005 4,595 4,714 4,294 3.65 80,963.0 38,873 32,838 78,534 346,812 35,565 29,767 1,074 5,190 721 1428 650 467 1109 1504 97 3864 2462 2946
SC 1913 1970 58 8,999 2,858 4,745 4,516 4,483 3.65 80,961.2 39,436 32,860 78,428 347,273 36,401 29,402 1,163 5,172 646 1254 823 552 1145 1581 83 4081 2553 3085
HV2 1961 1970 10 1,620 348 909 804 816 3.66 14,643.1 6,815 5,948 13,666 61,841 8,814 5,021 187 1,477 140 270 93 99 295 298 14 561 304 509
LI 1913 1970 58 9,006 3,084 4,663 4,747 4,259 3.66 81,155.1 39,108 32,977 78,365 347,552 37,170 29,827 842 5,336 695 1331 865 513 1207 1588 84 3978 2326 2920
SB 1913 1970 58 8,999 2,265 4,783 4,682 4,317 3.69 80,768.0 38,839 33,076 78,852 347,021 34,537 30,722 1,443 5,156 595 1497 1214 535 1109 1568 94 3942 2519 3034
BIN 1913 1970 58 9,001 2,765 4,677 4,309 4,692 3.71 80,695.0 39,564 33,309 79,087 347,364 35,879 29,779 1,344 5,335 683 1186 624 524 1186 1654 88 4092 2453 2979
CUR 1913 1970 58 9,010 2,941 4,740 4,644 4,366 3.72 81,048.2 39,678 33,485 78,911 348,890 38,518 30,553 1,190 5,249 726 1206 659 519 1180 1556 91 4087 2345 3007
NE 1962 1970 9 1,458 346 744 550 908 3.75 13,121.0 6,361 5,460 12,512 56,278 7,996 4,797 292 1,249 97 161 69 108 284 294 14 531 336 502
PAL 1969 1970 2 323 55 175 154 169 3.75 2,888.1 1,401 1,202 2,667 12,420 1,657 1,203 35 288 27 57 46 37 56 69 4 116 68 96
COR 1913 1970 58 9,005 3,312 4,530 4,527 4,478 3.80 80,845.2 40,609 34,124 79,386 349,598 36,663 31,083 1,509 5,413 706 1001 451 397 1202 1587 96 4151 2615 3234
SEL 1913 1970 58 8,997 2,490 4,623 4,502 4,495 3.82 80,878.0 40,286 34,333 79,952 349,252 38,268 31,673 1,233 5,342 614 1297 723 544 1240 1538 105 3867 2483 3045
WES 1913 1970 58 9,003 3,076 4,392 4,048 4,955 3.86 80,748.2 41,211 34,642 81,810 349,700 35,041 29,738 1,328 5,553 650 873 410 474 1092 1595 94 3949 2554 3353
CHI 1913 1970 58 9,003 2,215 4,546 4,437 4,566 3.93 80,766.2 41,710 35,302 82,568 350,864 34,535 30,372 1,291 5,386 568 1390 975 634 1159 1496 96 4083 2580 2704
WAU 1913 1970 58 8,987 2,984 4,319 4,220 4,767 3.94 80,604.1 41,957 35,314 81,272 351,231 37,542 32,347 1,657 5,429 622 986 397 522 1163 1656 110 3837 2620 3150
IB 1961 1970 10 1,618 272 764 600 1,018 4.00 14,421.1 7,598 6,408 13,942 62,969 9,085 6,272 351 1,379 86 209 122 120 286 271 22 615 386 626
WD 1969 1970 2 323 31 132 127 196 4.33 2,874.0 1,597 1,382 2,875 12,684 1,937 1,288 80 279 14 61 45 30 84 51 6 108 76 127
ALL-TIME TEAM FIELDING (sorted by PCT)
Tm 1st Yr L Yr Yrs POuts Assts Errs PCT DP* OSB OCS PkOff PkOff2 PkOff3 TP*
HV2 1961 1970 10 43,930 19,106 1,289 0.9800 3,909 509 222 37 22 4 2
DUN 1962 1970 9 39,472 17,125 1,238 0.9786 3,336 443 230 33 23 2 0
NE 1962 1970 9 39,363 16,708 1,256 0.9781 3,115 502 236 30 17 7 0
PAL 1969 1970 2 8,665 3,837 286 0.9776 769 96 41 11 3 1 0
SB 1913 1970 58 242,304 108,991 8,251 0.9771 22,152 3,034 1909 250 129 30 3
SEL 1913 1970 58 242,634 106,809 8,330 0.9767 22,800 3,045 1858 222 106 39 0
LI 1913 1970 58 243,466 105,905 8,422 0.9765 21,658 2,920 1856 236 129 30 7
PEN 1913 1970 58 242,960 108,150 8,528 0.9763 20,827 2,842 1883 271 145 36 7
GR 1913 1970 58 242,753 108,137 8,575 0.9761 21,490 3,060 1928 272 125 35 8
BRA 1913 1970 58 242,889 108,210 8,707 0.9758 21,975 2,946 1975 271 140 28 3
CHI 1913 1970 58 242,300 109,489 8,782 0.9756 22,614 2,704 1757 284 158 46 2
WD 1969 1970 2 8,622 3,597 307 0.9755 742 127 56 12 3 1 0
CUR 1913 1970 58 243,146 105,005 8,761 0.9755 21,015 3,007 1894 249 148 32 8
BIN 1913 1970 58 242,085 107,098 8,788 0.9755 21,378 2,979 1890 265 131 26 2
COR 1913 1970 58 242,537 106,756 8,859 0.9753 21,026 3,234 1844 262 125 29 3
WES 1913 1970 58 242,246 108,184 8,897 0.9752 22,161 3,353 1838 252 115 32 4
WAU 1913 1970 58 241,813 106,046 8,888 0.9751 22,457 3,150 1920 251 148 35 3
IB 1961 1970 10 43,264 18,494 1,601 0.9747 3,793 626 230 50 23 2 0
SC 1913 1970 58 242,885 105,773 9,063 0.9747 21,116 3,085 1868 244 129 32 10
NY 1913 1970 58 243,376 106,763 9,903 0.9725 19,274 3,534 1910 237 104 23 6