ACBL Career Batting Leaders
  1911-1972


Highest Average (MinAB 5000)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  COBB,Ty  CHI  18  10089  8794  3272  .372 
2.  GEHRIG,Lou  BRA, EVA, SC  17  9828  8152  2935  .360 
3.  TERRY,Bill  BER  14  7326  6586  2318  .352 
4.  SISLER,George  ADI, RIV, WES  15  9084  8383  2914  .348 
5.  HORNSBY,Rogers  BRA, COR, SEL  23  10051  8737  3021  .346 
   HEILMANN,Harry  BRA, PIT, SEL  17  9017  8011  2775  .346 
7.  RUTH,Babe  BER, COR, GR, WAU  22  10791  8574  2935  .342 
8.  COCHRANE,Mickey  NY, WAU  13  5994  5082  1726  .340 
9.  JACKSON,Joe  CHT  10  5839  5131  1732  .338 
10.  WILLIAMS,Ted  WAU  19  9487  7372  2481  .337 
   SPEAKER,Tris  CUR, HV  18  11102  9488  3195  .337 
12.  SIMMONS,Al  COR, SEL  20  9508  8731  2931  .336 
13.  WANER,Paul  BRA, SB  19  10208  9041  3030  .335 
14.  WANER,Lloyd  BRA, SC, SEL  17  7352  6856  2280  .333 
15.  MUSIAL,Stan  COR  22  12790  11024  3616  .328 
16.  WHEAT,Zack  CHI  17  9452  8516  2771  .325 
17.  COMBS,Earle  GR  12  6326  5630  1820  .323 
   CUYLER,Kiki  BER, COR, PEN  18  7358  6576  2125  .323 
   ROUSH,Edd  CUR, GR, HV, WSD  16  6421  5820  1881  .323 
20.  VAUGHAN,Arky  BER, BRA  14  8265  7116  2292  .322 
   BOTTOMLEY,Jim  BRA, CHI, COR, SC  16  6565  5847  1883  .322 
   MANUSH,Heinie  COR, CUR, EVA  16  7754  7166  2307  .322 
   COLLINS,Eddie  BRA, CHI, SEL  21  10859  9179  2955  .322 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  30.9  680 
2.  AARON,Hank  WAU  19  10904  35.2  669 
3.  MAYS,Willie  ADI, WES  21  10765  26.7  561 
4.  MANTLE,Mickey  COR, NY  18  8406  30.1  542 
5.  OTT,Mel  SC  21  9835  25.4  533 
6.  KILLEBREW,Harmon  COR, LI, PEN  19  7319  27.2  516 
7.  ROBINSON,Frank  COR, CUR, NE  17  9038  29.9  509 
8.  GEHRIG,Lou  BRA, EVA, SC  17  8152  28.7  488 
9.  BANKS,Ernie  CUR, SB  19  9435  25.3  481 
10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  24.0  480 
11.  WILLIAMS,Ted  WAU  19  7372  24.9  474 
12.  MUSIAL,Stan  COR  22  11024  20.6  454 
13.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  26.6  452 
14.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  21.8  393 
15.  KALINE,Al  CUR  20  9269  19.5  390 
16.  WILLIAMS,Billy  CUR, NE  14  7546  26.1  366 
17.  KINER,Ralph  COR  10  5302  35.9  359 
18.  HOWARD,Frank  CUR, DUN, WD  15  5582  23.7  355 
19.  McCOVEY,Willie  BER, LI  14  5320  24.8  347 
20.  CEPEDA,Orlando  LI, SEL, WD  15  7365  22.7  341 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  MUSIAL,Stan  COR  22  11024  164.4  3616 
2.  COBB,Ty  CHI  18  8794  181.8  3272 
3.  AARON,Hank  WAU  19  10904  170.1  3231 
4.  SPEAKER,Tris  CUR, HV  18  9488  177.5  3195 
5.  OTT,Mel  SC  21  9835  146.1  3069 
6.  MAYS,Willie  ADI, WES  21  10765  144.7  3039 
7.  WANER,Paul  BRA, SB  19  9041  159.5  3030 
8.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  131.3  3021 
9.  COLLINS,Eddie  BRA, CHI, SEL  21  9179  140.7  2955 
10.  RUTH,Babe  BER, COR, GR, WAU  22  8574  133.4  2935 
   GEHRIG,Lou  BRA, EVA, SC  17  8152  172.6  2935 
12.  SIMMONS,Al  COR, SEL  20  8731  146.6  2931 
13.  SISLER,George  ADI, RIV, WES  15  8383  194.3  2914 
14.  GEHRINGER,Charlie  PEN  19  8891  150.3  2856 
15.  RICE,Sam  PEN  20  9354  139.3  2786 
16.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  163.2  2775 
17.  WHEAT,Zack  CHI  17  8516  163.0  2771 
18.  GOSLIN,Goose  ADI  18  8888  153.7  2767 
19.  CAREY,Max  BER, CHT  19  10138  145.2  2759 
20.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  134.1  2681 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  OTT,Mel  SC  21  9835  103.0  2162 
2.  AARON,Hank  WAU  19  10904  109.8  2087 
3.  RUTH,Babe  BER, COR, GR, WAU  22  8574  94.6  2081 
4.  MUSIAL,Stan  COR  22  11024  90.7  1996 
5.  GEHRIG,Lou  BRA, EVA, SC  17  8152  115.2  1958 
6.  MAYS,Willie  ADI, WES  21  10765  83.9  1762 
   SIMMONS,Al  COR, SEL  20  8731  88.1  1762 
8.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  87.8  1756 
9.  WHEAT,Zack  CHI  17  8516  100.7  1712 
10.  COBB,Ty  CHI  18  8794  90.9  1637 
11.  WILLIAMS,Ted  WAU  19  7372  83.5  1587 
12.  BANKS,Ernie  CUR, SB  19  9435  82.9  1575 
13.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  67.7  1558 
14.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  90.4  1536 
15.  GOSLIN,Goose  ADI  18  8888  84.9  1529 
16.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  89.4  1519 
17.  MANTLE,Mickey  COR, NY  18  8406  83.2  1497 
18.  ROBINSON,Frank  COR, CUR, NE  17  9038  87.9  1494 
19.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  79.8  1437 
20.  JOHNSON,Bob  PEN  13  7175  107.8  1401 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  102.1  2246 
2.  COLLINS,Eddie  BRA, CHI, SEL  21  9179  98.0  2059 
3.  MUSIAL,Stan  COR  22  11024  93.4  2055 
4.  GEHRIG,Lou  BRA, EVA, SC  17  8152  117.9  2004 
5.  MAYS,Willie  ADI, WES  21  10765  93.4  1961 
6.  OTT,Mel  SC  21  9835  92.8  1949 
7.  AARON,Hank  WAU  19  10904  102.0  1938 
8.  SPEAKER,Tris  CUR, HV  18  9488  105.2  1894 
9.  COBB,Ty  CHI  18  8794  103.3  1860 
10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  85.4  1708 
11.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  73.8  1697 
12.  MANTLE,Mickey  COR, NY  18  8406  93.2  1677 
13.  WILLIAMS,Ted  WAU  19  7372  88.1  1674 
14.  GOSLIN,Goose  ADI  18  8888  91.1  1639 
15.  ROBINSON,Frank  COR, CUR, NE  17  9038  96.4  1638 
16.  GEHRINGER,Charlie  PEN  19  8891  85.1  1616 
17.  CAREY,Max  BER, CHT  19  10138  84.6  1607 
18.  RICE,Sam  PEN  20  9354  78.4  1567 
19.  KALINE,Al  CUR  20  9269  76.4  1528 
20.  ASHBURN,Richie  BER, BRA  15  8563  100.9  1514 
Highest On Base Percent (MinAB 5000)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  WILLIAMS,Ted  WAU  19  9487  7372  .337  .478 
2.  RUTH,Babe  BER, COR, GR, WAU  22  10791  8574  .342  .471 
3.  GEHRIG,Lou  BRA, EVA, SC  17  9828  8152  .360  .459 
4.  COBB,Ty  CHI  18  10089  8794  .372  .440 
5.  COCHRANE,Mickey  NY, WAU  13  5994  5082  .340  .427 
6.  SPEAKER,Tris  CUR, HV  18  11102  9488  .337  .423 
7.  HORNSBY,Rogers  BRA, COR, SEL  23  10051  8737  .346  .419 
8.  COLLINS,Eddie  BRA, CHI, SEL  21  10859  9179  .322  .416 
9.  FOXX,Jimmie  ADI, COR, GR, SC  20  9853  8371  .320  .415 
10.  MUSIAL,Stan  COR  22  12790  11024  .328  .413 
11.  OTT,Mel  SC  21  11713  9835  .312  .410 
12.  HEILMANN,Harry  BRA, PIT, SEL  17  9017  8011  .346  .406 
13.  JACKSON,Joe  CHT  10  5839  5131  .338  .405 
   VAUGHAN,Arky  BER, BRA  14  8265  7116  .322  .405 
15.  CAMILLI,Dolph  COR  12  6186  5187  .298  .404 
16.  TERRY,Bill  BER  14  7326  6586  .352  .403 
17.  WANER,Paul  BRA, SB  19  10208  9041  .335  .401 
18.  MANTLE,Mickey  COR, NY  18  10112  8406  .281  .398 
19.  MIZE,Johnny  BRA, CHI, PEN  15  7107  6144  .311  .395 
   SEWELL,Joe  ADI  14  8234  7198  .317  .395 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  MANTLE,Mickey  COR, NY  18  8406  89.6  1613 
2.  MAYS,Willie  ADI, WES  21  10765  70.2  1474 
3.  KILLEBREW,Harmon  COR, LI, PEN  19  7319  75.0  1425 
4.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  83.0  1411 
5.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  65.2  1304 
6.  AARON,Hank  WAU  19  10904  67.3  1278 
7.  ROBINSON,Frank  COR, CUR, NE  17  9038  73.6  1251 
8.  RUTH,Babe  BER, COR, GR, WAU  22  8574  54.8  1206 
9.  BANKS,Ernie  CUR, SB  19  9435  62.5  1187 
10.  BROCK,Lou  COR, CUR  12  6786  96.9  1163 
11.  HOWARD,Frank  CUR, DUN, WD  15  5582  76.8  1152 
12.  SNIDER,Duke  BER, BRA, CHI, GR, NY  18  7259  63.9  1151 
13.  ALLEN,Dick  IB, NJ2, NY  10  4789  111.3  1113 
14.  CEPEDA,Orlando  LI, SEL, WD  15  7365  72.5  1087 
15.  SANTO,Ron  BRA  13  7160  83.2  1081 
16.  PINSON,Vada  COR, SC  15  8856  70.0  1050 
17.  DOBY,Larry  BRA, NY  13  5851  80.2  1042 
   CLEMENTE,Roberto  CHI  18  8969  57.9  1042 
19.  HODGES,Gil  CUR, EVA, GR  18  6473  56.4  1016 
20.  CARDENAS,Leo  ADI, WES  13  6234  78.1  1015 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  RUTH,Babe  BER, COR, GR, WAU  22  8574  95.5  2101 
2.  WILLIAMS,Ted  WAU  19  7372  106.8  2029 
3.  OTT,Mel  SC  21  9835  80.4  1689 
4.  MANTLE,Mickey  COR, NY  18  8406  90.9  1636 
5.  MUSIAL,Stan  COR  22  11024  73.2  1611 
6.  GEHRIG,Lou  BRA, EVA, SC  17  8152  90.4  1537 
7.  YOST,Eddie  BER, BRA, COR, NY  18  7161  84.2  1515 
8.  MAYS,Willie  ADI, WES  21  10765  70.9  1488 
9.  COLLINS,Eddie  BRA, CHI, SEL  21  9179  70.0  1471 
10.  FOXX,Jimmie  ADI, COR, GR, SC  20  8371  69.9  1398 
11.  SPEAKER,Tris  CUR, HV  18  9488  75.2  1354 
12.  MATHEWS,Eddie  ADI, WAU, WES  17  8621  78.9  1342 
13.  AARON,Hank  WAU  19  10904  69.2  1315 
14.  KILLEBREW,Harmon  COR, LI, PEN  19  7319  68.5  1301 
15.  APPLING,Luke  BER, CHI, PEN  20  8884  63.6  1272 
16.  REESE,Pee Wee  CUR  16  8406  78.9  1263 
17.  KALINE,Al  CUR  20  9269  59.4  1187 
18.  ASHBURN,Richie  BER, BRA  15  8563  78.9  1184 
19.  ROBINSON,Frank  COR, CUR, NE  17  9038  69.4  1180 
20.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  49.0  1126 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  SPEAKER,Tris  CUR, HV  18  9488  43.2  778 
2.  MUSIAL,Stan  COR  22  11024  34.8  766 
3.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  28.4  654 
4.  COBB,Ty  CHI  18  8794  34.3  617 
5.  WANER,Paul  BRA, SB  19  9041  31.3  594 
6.  AARON,Hank  WAU  19  10904  31.0  589 
7.  SIMMONS,Al  COR, SEL  20  8731  29.3  586 
8.  GEHRIG,Lou  BRA, EVA, SC  17  8152  34.3  583 
9.  HEILMANN,Harry  BRA, PIT, SEL  17  8011  34.2  582 
10.  RUTH,Babe  BER, COR, GR, WAU  22  8574  26.1  575 
11.  MAYS,Willie  ADI, WES  21  10765  27.0  567 
12.  WILLIAMS,Ted  WAU  19  7372  29.1  553 
13.  GEHRINGER,Charlie  PEN  19  8891  28.3  538 
   GOSLIN,Goose  ADI  18  8888  29.9  538 
15.  CRONIN,Joe  COR, SB, WAU  19  7861  27.8  529 
16.  HERMAN,Billy  BER  15  8382  34.1  512 
   VERNON,Mickey  GR, SC, SEL  19  8395  26.9  512 
18.  PINSON,Vada  COR, SC  15  8856  33.4  501 
   RICE,Sam  PEN  20  9354  25.1  501 
20.  WHEAT,Zack  CHI  17  8516  29.4  499 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  COBB,Ty  CHI  18  8794  12.3  222 
2.  WANER,Paul  BRA, SB  19  9041  9.3  177 
3.  RICE,Sam  PEN  20  9354  8.7  174 
4.  SISLER,George  ADI, RIV, WES  15  8383  11.3  170 
5.  SPEAKER,Tris  CUR, HV  18  9488  8.9  161 
   COLLINS,Eddie  BRA, CHI, SEL  21  9179  7.7  161 
7.  MUSIAL,Stan  COR  22  11024  7.3  160 
8.  TRAYNOR,Pie  ADI, EVA, GR, SC, WAU  17  7587  9.4  159 
   GOSLIN,Goose  ADI  18  8888  8.8  159 
10.  JACKSON,Joe  CHT  10  5131  15.8  158 
11.  CAREY,Max  BER, CHT  19  10138  8.2  156 
12.  HORNSBY,Rogers  BRA, COR, SEL  23  8737  6.7  154 
13.  HOOPER,Harry  SEL  15  8105  10.1  151 
14.  DAUBERT,Jake  COR, YAK  14  7050  10.6  149 
15.  WHEAT,Zack  CHI  17  8516  8.7  148 
16.  COMBS,Earle  GR  12  5630  12.3  147 
17.  MARANVILLE,Rabbit  CHI, COR, SEL, WAU  23  9806  6.3  146 
18.  ROUSH,Edd  CUR, GR, HV, WSD  16  5820  9.1  145 
19.  GEHRIG,Lou  BRA, EVA, SC  17  8152  8.5  144 
20.  CLEMENTE,Roberto  CHI  18  8969  7.9  142 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  BROCK,Lou  COR, CUR  12  6786  52.1  625 
2.  CAREY,Max  BER, CHT  19  10138  32.3  614 
3.  WILLS,Maury  BER, BRA, CUR, DUN  14  7627  42.6  596 
4.  COLLINS,Eddie  BRA, CHI, SEL  21  9179  22.4  471 
5.  CASE,George  CHI, SC  11  5050  41.0  451 
6.  COBB,Ty  CHI  18  8794  22.7  408 
7.  APARICIO,Luis  SEL  17  9429  23.9  406 
8.  CAMPANERIS,Bert  GR  4956  39.3  354 
   SISLER,George  ADI, RIV, WES  15  8383  23.6  354 
10.  BESCHER,Bob  NY  3503  39.5  316 
11.  HARPER,Tommy  GR  11  4869  28.1  309 
12.  MORGAN,Joe  DUN  10  3854  28.4  284 
13.  PINSON,Vada  COR, SC  15  8856  18.5  277 
14.  MILAN,Clyde  PEN  12  6006  22.3  267 
15.  FRISCH,Frankie  BAL, BRA, EVA, SC  18  8316  14.4  259 
16.  DAVIS,Willie  BIN, EVA, WAU  13  6452  19.5  254 
17.  ASHBURN,Richie  BER, BRA  15  8563  15.8  237 
18.  RICE,Sam  PEN  20  9354  11.8  236 
19.  SPEAKER,Tris  CUR, HV  18  9488  13.0  234 
20.  MAYS,Willie  ADI, WES  21  10765  11.0  232 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  WILLS,Maury  BER, BRA, CUR, DUN  14  7627  17.6  247 
2.  COLLINS,Eddie  BRA, CHI, SEL  21  9179  11.0  231 
3.  COBB,Ty  CHI  18  8794  12.2  220 
4.  CAREY,Max  BER, CHT  19  10138  11.1  211 
5.  BROCK,Lou  COR, CUR  12  6786  17.2  206 
6.  SISLER,George  ADI, RIV, WES  15  8383  12.1  181 
7.  BURNS,George J.  BRA, COR, SEL  14  6454  11.5  161 
8.  CUTSHAW,George  COR  12  5174  13.3  160 
9.  MILAN,Clyde  PEN  12  6006  12.8  153 
10.  DAUBERT,Jake  COR, YAK  14  7050  9.8  137 
11.  McINNIS,Stuffy  BAL, SC  17  6971  7.5  128 
12.  CHAPMAN,Ben  BRA, CHI, COR, SEL  15  6115  8.4  126 
   CASE,George  CHI, SC  11  5050  11.5  126 
   FRISCH,Frankie  BAL, BRA, EVA, SC  18  8316  7.0  126 
15.  BUSH,Donie  COO, EVA, WSD  13  4613  9.6  125 
16.  PRATT,Del  WAU  13  6788  9.5  124 
17.  SPEAKER,Tris  CUR, HV  18  9488  6.8  123 
18.  BESCHER,Bob  NY  3503  15.3  122 
   ASHBURN,Richie  BER, BRA  15  8563  8.1  122 
20.  MARANVILLE,Rabbit  CHI, COR, SEL, WAU  23  9806  5.2  120