ACBL Manager All-Time Standings

(current managers in black)

Managers' Records Sorted by Wins
manager   Wins Losses Pct
Tom Meade   4738 4275 0.526
Ray Landis   4648 4134 0.529
Jeff Sajdak   4525 4325 0.511
Bob Wood   4488 4212 0.516
Ken Sajdak   4055 4623 0.467
Lee Welch   3413 4010 0.460
Tom Griffin   3356 3030 0.526
Gerry Hobbs   3216 2559 0.557
Ken Kuryliw   3178 2957 0.518
Al Keefer   3106 3123 0.499
Phil Preston   3032 3048 0.499
Shane Preston   2812 2503 0.529
Steve Lyon   2155 2081 0.509
Jim McEneaney   2005 1767 0.532
Phil Medon   1869 2206 0.459
JR Richardson   1714 1743 0.496
Don Hirsch   1568 1591 0.496
Stu McCorkindale   1532 983 0.609
Steve Ryan   1221 2007 0.378
Don Haavind   1166 1451 0.446
Corey Kirsch   969 1031 0.485
Aaron Anderson   857 988 0.464
Dave Hogan   796 432 0.648
Norris Phillips   665 829 0.445
Jim LaFargue   600 1018 0.371
Cliff Miller   431 515 0.456
Red Van Shellenberger   410 496 0.453
Steve Forbes   374 346 0.519
Tony Walsh   362 562 0.392
LJ Honeycutt   357 607 0.370
Jim Beeman   335 280 0.545
Casey McCorkindale   330 439 0.429
Walt MacEachern   326 441 0.425
Don Pogreba   283 331 0.461
Tom Mettinger   226 82 0.734
Art Petry   194 163 0.543
Doug Ballas   165 144 0.534
Rick Day   154 169 0.477
Joe Manderbach   129 97 0.571
John Barna   127 196 0.393
Jim Kimnach   88 66 0.571
Jim Schwendeman   88 66 0.571
Chris Mattos   78 76 0.506
David Norlander   59 95 0.383
Kenny Murphy   55 50 0.524
Dan Welch   50 77 0.394
Marty Fiehl   50 112 0.309
Stan Berger   44 58 0.431
Pat Mullany   23 28 0.451
         
total   66422 66422 0.500