Anchorage Seawolves Year-To-Date Stats
Monday, October 1, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALTERS, Bucky       .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
DUDRA, John          .310  13  29   2   9  2  2  0   0   0  0   4   4  .394  .517
ALLEN, Dick          .309  99 379  73 117 30  0 24  53   4  2  37  63  .368  .578
ALOU, Felipe         .307  33 114  14  35 12  0  6  14   0  2  10  17  .360  .570
ALLISON, Bob         .303 141 501  70 152 42  4 20  64   7  1  91  81  .414  .523
RAPP, Earl           .291  36 103  11  30  0  1  4   5   0  0  14  13  .376  .427
WHITAKER, Lou        .286  29  84  11  24  8  0  3  10   2  1  18   9  .408  .488
THOMAS, Bud          .267   6  15   1   4  0  0  0   1   2  0   0   3  .267  .267
DAWSON, Andre        .263 126 471  49 124 38  1 19  72  23 10  33  64  .313  .469
WAHL, Kermit         .250   3   4   1   1  0  0  0   0   0  0   0   0  .250  .250
TRAMMELL, Alan       .249 147 547  68 136 29  0  6  49  15 11  72  40  .333  .335
CRANDALL, Del        .249 137 498  36 124 17  0 11  50   4  5  29  32  .292  .349
STENGEL, Casey       .249  99 362  24  90 18  3  5  31   8 10  15  32  .278  .356
LOPEZ, Al            .239  14  46   4  11  0  1  2   5   0  0   0   3  .239  .413
FOX, Nellie          .236 118 406  31  96 21  4  0  26   0  0  34  10  .296  .308
MONEY, Don           .231  87 268  31  62 15  0 11  37   0  0  22  28  .287  .410
MCCORMICK, Frank     .215  25  93   7  20  5  0  0   4   0  0   5   1  .255  .269
BREWER, Tom          .209  30  67   8  14  2  0  0   3   0  0   0  15  .209  .239
KINGMAN, Dave        .198 107 398  48  79 19  0 23  58   5  0  21  93  .243  .420
COVINGTON, Wes       .182   9  11   0   2  0  0  0   1   0  0   0   0  .182  .182
PRINCE, Tom          .172  36  29   3   5  1  0  0   1   0  0   6   3  .351  .207
VARSHO, Gary         .151  82 192  13  29  6  0  0  10   7  2  13  30  .205  .182
MAYE, Lee            .150  18  20   2   3  1  0  1   1   0  0   3   6  .261  .350
MAJESKI, Hank        .143  35  42   4   6  2  0  0   4   0  0   2   7  .182  .190
THOMASSON, Gary      .138  15  29   7   4  3  0  0   1   0  0   4   4  .242  .241
BUECHELE, Steve      .105  16  38   2   4  1  0  0   1   0  0   2  16  .190  .132
BUHL, Bob            .092  29  65   2   6  0  0  0   2   0  0   0  17  .092  .092
FRYMAN, Woodie       .091  18  33   0   3  0  0  0   0   0  0   2  13  .143  .091
SPAHN, Warren        .090  28  67   2   6  1  0  1   2   0  0   3  14  .127  .149
SIMMONS, Curt        .088  27  57   3   5  0  0  0   2   0  3   5   7  .161  .088
GARAGIOLA, Joe       .045  16  22   0   1  0  0  0   0   0  0   2   3  .125  .045
JOHNSON, Bart        .030  17  33   0   1  0  0  0   0   0  0   0  19  .030  .030
MORAN, Carl          .000   9   1   0   0  0  0  0   0   0  0   0   0  .000  .000
TATUM, Ken           .000  39   6   0   0  0  0  0   0   0  0   0   1  .000  .000
SISLER, Dick         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PARKER, Clay         .000  37   8   0   0  0  0  0   1   0  0   0   4  .000  .000
LYLE, Sparky         .000  70   7   0   0  0  0  0   0   0  0   0   4  .000  .000
DUBOIS, Brian        .000   5   3   0   0  0  0  0   0   0  0   0   2  .000  .000
MASON, Roger         .000  25   2   0   0  0  0  0   0   0  0   0   0  .000  .000
TANANA, Frank        .000   6   8   0   0  0  0  0   0   0  0   0   2  .000  .000
BANNISTER, Floyd     .000   8   5   0   0  0  0  0   0   0  0   0   1  .000  .000
TAYLOR, Ben          .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HICKMAN, Jim         .000   2   1   1   0  0  0  0   0   0  0   2   0  .667  .000
SCHWABE, Mike         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5068    1204    16    508     47     661  .300  .378
                          153     528    273   136      77    449               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FRYMAN, Woodie        6  5  2.92 111.0 18 14  4  2  0  2 103  43  36 11  37  65 
MASON, Roger          3  3  3.04  26.2 25  0  0  0  3  0  32  13   9  1  18  10 
SIMMONS, Curt         7 12  3.70 194.1 26 26  8  0  0  2 165  93  80 16  89  92 
BUHL, Bob             8 18  3.77 205.1 29 29  7  0  0  1 193  94  86 14  98  54 
LYLE, Sparky          7  7  4.15  95.1 70  0  0  8  6  0  94  46  44  8  40  31 
SPAHN, Warren         8 13  4.17 203.0 28 28  8  0  0  0 191 103  94 20  73  85 
JOHNSON, Bart         4  8  4.31 117.0 17 17  4  0  0  0 108  57  56  6  40  49 
PARKER, Clay          4  4  4.45  54.2 37  1  0  1  0  0  62  36  27  8  30  15 
BREWER, Tom           7 14  5.09 201.2 28 28  7  0  0  0 216 121 114 18  85  73 
BANNISTER, Floyd      0  1  5.09  17.2  8  1  0  0  0  0  24  13  10  1  13  12 
MORAN, Carl           0  1  5.23  10.1  9  0  0  0  0  0  24  15   6  1   9   2 
TANANA, Frank         0  6  6.75  28.0  6  6  0  0  0  0  32  21  21  4  26  12 
SCHWABE, Mike         0  0  7.20   5.0  3  0  0  0  0  0   6   4   4  1   2   0 
TATUM, Ken            3  2  8.74  58.2 39  0  0  0  1  0  86  61  57 13  45  17 
DUBOIS, Brian         1  1 11.21  17.2  5  3  0  0  0  0  32  23  22  8   6   5 
WALTERS, Bucky        0  0 14.21   6.1  2  0  0  0  0  0  13  12  10  4   7   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     4.50      153    38    10   1381     676    618     
                        95      1352.2   153    11     5     755    134     530 

 

 

Created with Recaps version 1.0 by Ron Bernier