Kosher Pickles Year-To-Date Stats
Monday, October 1, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PAGE, Joe            .556  46   9   1   5  0  0  0   1   0  0   0   1  .556  .556
WAITKUS, Eddie       .306  67 180  14  55  7  1  1  22   2  2  12  13  .347  .372
HOPP, Johnny         .305 121 380  65 116 20  7  3  48  10  2  45  18  .385  .418
BAUMHOLTZ, Frankie   .293 118 379  53 111 18  1  1  42   5  3  26  28  .339  .354
BASSLER, Johnny      .286   5  14   2   4  0  0  0   0   0  0   0   0  .286  .286
BAKER, Dusty         .280  56 161  19  45  8  0  2  14   0  0  16  21  .341  .366
HOILES, Chris        .273 134 406  75 111 22  0 23  61   2  0  75  95  .404  .498
DEAN, Dizzy          .273  31  66   4  18  2  1  0   4   0  0   1  17  .284  .333
COONEY, Johnny       .268 108 291  33  78 14  2  0  22   2  1  21   5  .317  .330
LINDELL, Johnny      .267  55  45  13  12  4  0  0   2   3  1   6   2  .353  .356
ETTEN, Nick          .261 126 417  65 109 25  4 15  65   1  0  64   7  .363  .448
MEUSEL, Irish        .257 100 249  24  64 22  3  2  30   3  0  10  14  .286  .394
PATTERSON, Bob       .250  56   4   0   1  0  0  0   0   0  0   0   2  .250  .250
RICHARDSON, Bobby    .249 142 433  47 108 14  1  4  52   9  0  24  13  .286  .314
COLLINS, Ripper      .243 119 411  57 100 16  7 14  83   4  2  26  43  .286  .418
RIZZUTO, Phil        .236 134 462  58 109 18  5  2  33   9  5  37  27  .295  .310
MEYERS, Chief        .228  53 145  14  33  6  2  1  18   1  0  23   8  .345  .317
HIGUERA, Teddy       .222  13  27   1   6  0  0  0   0   0  0   0  13  .222  .222
HATTON, Grady        .219 120 352  34  77 14  0  7  33   2  1  50  35  .313  .318
ELLIOTT, Bob         .205 114 395  30  81 19  0  6  43   0  2  50  45  .292  .299
MARTINEZ, Dennis     .159  31  69   5  11  0  0  0   2   0  0   0  17  .157  .159
ROBERTS, Robin       .146  32  82   5  12  2  1  1   5   0  0   4  16  .184  .232
DRABEK, Doug         .136  30  81   4  11  0  0  0   4   0  0   0  22  .136  .136
PENNOCK, Herb        .053  28  19   0   1  0  0  0   0   0  0   3   3  .182  .053
BAIR, Doug           .000  43   4   0   0  0  0  0   0   0  0   0   2  .000  .000
BLACKWELL, Ewell     .000  40   8   1   0  0  0  0   1   0  0   0   1  .000  .000
PAIGE, Satchel       .000  51   8   0   0  0  0  0   0   0  0   1   3  .111  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5097    1278    35    585     19     471  .319  .358
                          152     624    231    82      53    494               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAIR, Doug            3  1  2.09  47.1 43  0  0 32  1  0  29  11  11  2  15  33 
MARTINEZ, Dennis     13 11  2.92 224.2 31 31  6  0  0  4 157  76  73 18  84 124 
ROBERTS, Robin       16 13  3.36 238.1 32 32 11  0  0  4 188  96  89 21  79 112 
BLACKWELL, Ewell      3  4  3.44  70.2 40  1  0  3  0  0  87  31  27  6  27  44 
HIGUERA, Teddy        5  3  3.51  77.0 13 13  2  0  0  0  71  31  30  3  34  36 
DRABEK, Doug         15  7  3.71 203.2 30 30  6  0  0  1 183  89  84 16  64  88 
DEAN, Dizzy          10 14  3.82 205.0 31 31  6  0  0  1 186  96  87 19  62 108 
PATTERSON, Bob        4  4  4.44  73.0 56  0  0  0  5  0  87  39  36  9  18  58 
PAGE, Joe             3  4  4.56  71.0 46  6  0  0  2  0  76  39  36  3  48  26 
PAIGE, Satchel        4  7  4.90  68.0 51  0  0  3  0  0  83  40  37  7  28  50 
PENNOCK, Herb         2  6  6.81  74.0 28  8  1  0  0  0 105  59  56  2  41  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     3.77      152    32     8   1252     566    500     
                        74      1352.2   152    38    10     607    106     694 

 

 

Created with Recaps version 1.0 by Ron Bernier