Year-To-Date Team Hitting Stats
Monday, October 1, 2001


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Anchorage Seawolves    .238 153 5068  528 1204 273  16 136  508  77  47  449  661  .300  .378 
Beaumont Posse         .251 151 5099  734 1282 281  61 119  690 148  51  684  518  .339  .400 
Clarkson Golden Knight .256 154 5255  612 1345 243  48  74  586  65  30  470  554  .317  .363 
Corleone Family        .246 154 5138  720 1265 219  27 173  691  26  10  673  676  .335  .400 
Herkimer Minutemen     .260 153 5195  627 1350 225  50  75  596  92  27  462  452  .321  .366 
Indiana Rabbit Hunters .239 154 5129  545 1226 282  43  70  522  71  75  497  550  .306  .352 
Kosher Pickles         .251 152 5097  624 1278 231  35  82  585  53  19  494  471  .319  .358 
Long Island Ducks      .273 154 5287  802 1443 265  39 185  774  48  37  578  708  .347  .443 
Miller Lites           .257 154 5227  676 1345 212  75 102  638 124  44  521  534  .324  .385 
Odinwald Spears        .248 151 5134  562 1272 266  41  86  535 104  39  404  639  .304  .366 
Pacific Sharks         .279 154 5350  836 1495 343  46 156  803  73  34  612  434  .353  .448 
Rapid City Rangers     .251 154 5192  624 1303 242  40  79  596  76  37  483  499  .315  .359 
Rodeo Drive Slumdwelle .229 154 5062  531 1157 240  58  57  500  62  20  599  600  .311  .333 
Wallowa Cougars        .255 154 5068  671 1291 267  69  91  636 104  45  635  566  .337  .389 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .252    36197      9123     296     4187     295      3788  .318  .378
                            536      4395     1849     711      578     3460                

NL Totals .253 36104 9133 352 4473 220 4074 .330 .385 537 4697 1740 774 545 4101

 

 

Created with Recaps version 1.0 by Ron Bernier