Wallowa Cougars Year-To-Date Stats
Monday, October 1, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JONES, Tracy         .500   2   2   1   1  0  0  0   0   0  0   0   0  .500  .500
NEHF, Art            .455  26  11   4   5  1  0  0   2   0  0   0   0  .455  .545
JUDGE, Joe           .361 117 429  64 155 29 11  2  72   9  5  45  14  .421  .494
BERRA, Yogi          .346   8  26   4   9  0  0  2   5   0  0   1   1  .370  .577
BANCROFT, Dave       .296 150 609  99 180 41  1  7  54  18 10  73  19  .370  .401
MARTIN, Pepper       .291  95 237  32  69 21  6  5  35   7  2  16  21  .335  .494
STIRNWEISS, Snuffy   .286 142 548  90 157 35 22  9  64  20  7  68  45  .365  .480
COLEMAN, Ray         .274  69 223  19  61  8  3  2  22   2  0  19  16  .328  .363
HAYWORTH, Ray        .273  59 165  16  45 13  0  1  18   0  0  19   9  .348  .370
WYROSTEK, Johnny     .268 114 411  60 110 26  5 15  72   8  4  38  59  .333  .465
ARFT, Hank           .263  50  76  10  20  3  3  1  10   0  1  17  10  .385  .421
BONDS, Barry         .260 133 450  83 117 22  1 15  83  24  7  88  57  .378  .413
PHILLIPS, Tony       .244 136 426  60 104 21  6  3  46  14  8  71  49  .353  .343
WOODLING, Gene       .239 115 381  49  91 21  8 12  73   1  1  65  20  .346  .430
WALBERG, Rube        .231  27  13   1   3  0  0  0   2   0  0   1   1  .286  .231
DOWNING, Brian       .201  92 229  20  46  9  0  8  22   0  0  38  52  .321  .345
GUMBERT, Harry       .200  40  10   0   2  0  0  0   0   0  0   0   4  .200  .200
SCHOENDIENST, Red    .198  58  96   8  19  3  1  0   3   0  0   6   6  .243  .250
GRIMES, Burleigh     .187  37  91   4  17  2  0  0   8   0  0   5  15  .227  .209
EVANS, Darrell       .174  90 213  25  37  6  0  9  27   1  0  43  34  .311  .329
MILLER, Otto         .170  44  88   6  15  3  2  0   8   0  0   4  12  .204  .250
WILLIAMS, Dewey      .143   7   7   0   1  0  0  0   0   0  0   1   0  .250  .143
MUSER, Tony          .143   6   7   0   1  0  0  0   0   0  0   1   1  .250  .143
SLAUGHTER, Enos      .125   3   8   0   1  0  0  0   0   0  0   2   2  .300  .125
METHENY, Bud         .125   4   8   0   1  0  0  0   1   0  0   1   0  .222  .125
TOBIN, Jim           .123  26  65   6   8  3  0  0   2   0  0   4  19  .174  .169
SMILEY, John         .085  27  59   4   5  0  0  0   3   0  0   7  22  .176  .085
WOOD, Wilbur         .074  40 108   3   8  0  0  0   4   0  0   0  52  .073  .074
MILLER, Bob J.       .059  20  17   1   1  0  0  0   0   0  0   1   9  .111  .059
BEVENS, Bill         .051  25  39   2   2  0  0  0   0   0  0   0  14  .051  .051
HUTCHINGS, Johnny    .000  26   8   0   0  0  0  0   0   0  0   0   1  .000  .000
McCALL, Larry        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WARD, Gary           .000   2   2   0   0  0  0  0   0   0  0   1   0  .333  .000
SHELBY, John         .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
DREWS, Karl           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRAZLE, Al            ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FANNIN, Cliff         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LONG, Dale           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5068    1291    69    636     45     566  .337  .389
                          154     671    267    91     104    635               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DREWS, Karl           0  0  0.00   3.0  4  0  0  1  0  0   1   0   0  0   0   1 
McCALL, Larry         0  0  0.00   3.0  1  0  0  0  0  0   1   0   0  0   1   1 
TOBIN, Jim           11  8  3.26 199.0 26 24 12  0  0  1 178  79  72 12  57  68 
WOOD, Wilbur         20 17  3.26 306.2 40 38 20  0  0  5 295 122 111 15  89 105 
SMILEY, John         13 10  3.35 193.2 27 26 12  1  0  4 172  77  72 20  51 101 
GRIMES, Burleigh     19 14  3.64 279.1 37 37 16  0  0  3 277 128 113 19  80  92 
BEVENS, Bill          6  7  4.42 114.0 22 17  4  1  0  1 102  58  56  5  47  29 
GUMBERT, Harry        5  7  4.45  54.2 40  0  0  9  2  0  52  29  27  6  25  17 
BRAZLE, Al            0  1  4.50   4.0  6  0  0  1  0  0   3   2   2  0   5   2 
WALBERG, Rube         2  1  4.77  60.1 27  3  1  1  0  0  62  33  32  7  33  19 
HUTCHINGS, Johnny     2  1  4.91  44.0 26  1  0  0  0  0  52  32  24  2  14  15 
MILLER, Bob J.        3  4  6.44  57.1 20  6  1  0  0  0  91  42  41  7  21  10 
NEHF, Art             0  3 12.36  35.2 26  2  0  1  0  0  70  53  49  6  25   7 
FANNIN, Cliff         0  0 18.00   1.0  1  0  0  0  0  0   3   2   2  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.99      154    66     2   1359     601    448     
                        73      1355.2   154    15    14     657     99     467 

 

 

Created with Recaps version 1.0 by Ron Bernier