2009 Random Players Baseball League
Sunday, October 4, 2009

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Virginia Vipers 94 58 .618 -
Allegheny Innocents 86 68 .558 9.0
Kosher Pickles 83 71 .539 12.0
Rapid City Rangers 75 79 .487 20.0
Gdansk Gdodgers 62 91 .405 32.5
Odinwald Spears 62 92 .403 33.0
Miller Lites 47 107 .305 48.0
National League W L Pct GB
Rodeo Drive Slumdwellers 104 50 .675 -
Beaumont Posse 85 69 .552 19.0
Herkimer Minutemen 84 70 .545 20.0
Wallowa Cougars 82 71 .536 21.5
Long Island Ducks 81 72 .529 22.5
Milwaukee Brewmeisters 65 88 .425 38.5
Red Rock Ragamuffins 65 89 .422 39.0

 

 

Created with Recaps version 1.0 by Ron Bernier