Rapid City Rangers Year-To-Date Stats
Monday, September 28, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
APARICIO, Luis       .216 107 301  24  65  4  6  0  22  12  2  14  32  .250  .269
BROXTON, Jonathan    .000  56   8   0   0  0  0  0   0   0  0   0   2  .000  .000
CAMPANELLA, Roy      .311 138 492  82 153 37  0 32 121   1  1  65  72  .394  .581
COBB, Ty             .312 115 426  93 133 20  9 21  69  24  8  68  46  .408  .549
FOXX, Jimmie         .304 154 559 120 170 27  0 41 121   7  4  94 155  .403  .572
FRIEND, Bob          .104  32  67   2   7  0  0  0   3   0  0   2  19  .130  .104
GLADDEN, Dan         .259  52 108  13  28  1  3  1   7   2  0   6   8  .298  .352
GRISSOM, Lee         .111  45   9   1   1  0  0  0   0   0  0   2   4  .273  .111
GROVE, Lefty         .090  27  67  11   6  0  0  0   3   0  0   7  27  .171  .090
HENKE, Tom           .167  60   6   0   1  0  0  0   0   0  0   0   1  .167  .167
HILDEBRAND, Oral      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HORNSBY, Rogers      .296  23  27   1   8  2  0  0   0   0  0   1   4  .321  .370
HUBBELL, Carl        .100  33  70   1   7  1  0  0   4   0  0   1  23  .111  .114
JONES, Tom            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KING, Nellie         .000  45   6   0   0  0  0  0   0   0  0   0   4  .000  .000
KLINE, Ron           .103  41  29   1   3  0  0  0   0   0  0   0  10  .103  .103
KNICKERBOCKER, Bill  .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
KNOBLAUCH, Chuck     .282 154 564  51 159 21  4  3  70  24  5  59  53  .350  .349
LILLY, Ted           .130  29  54   2   7  0  0  0   2   0  0   0  23  .158  .130
MCGWIRE, Mark        .232 148 508  75 118 15  0 32  84   1  1  75  73  .329  .451
McDOUGALD, Gil       .222  56  81   8  18  3  0  0   6   1  0   4  12  .256  .259
ROOF, Phil           .274  41  84  11  23  3  0  2   8   0  0  12  14  .365  .381
ROUSH, Edd           .277 114 311  47  86 21  7  4  38  12  6  19  24  .319  .428
SIEBERN, Norm        .252  64 127  12  32 11  0  1   9   0  2   8  24  .296  .362
STARRETTE, Herm      .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
STONE, George        .196  76 107  11  21  1  0  0   9   3  2  10  17  .263  .206
TIANT, Luis          .051  31  78   2   4  0  0  0   1   0  0   0  36  .051  .051
TRAYNOR, Pie         .247 153 583  92 144 38  5 12  70  18  7  74  53  .331  .391
WANER, Paul          .282 145 542 102 153 40  9 16  72   5  6  72  71  .367  .478
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5217    1347    43    719     44     807  .334  .417
                          154     762    245   165     110    593               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROXTON, Jonathan     2  2  2.70  60.0 56  0  0 11  3  0  49  19  18  6  22  41 
FRIEND, Bob          13  8  3.32 209.0 32 31  2  1  0  0 175  87  77 20  75 120 
GRISSOM, Lee          5  4  3.56  68.1 45  0  0  4  5  0  54  31  27  9  37  78 
GROVE, Lefty         20  6  3.70 192.0 27 26  5  0  0  0 188  83  79 23  59 126 
HENKE, Tom            3  6  3.55  71.0 60  0  0 25  7  0  65  28  28  9  28  57 
HILDEBRAND, Oral      1  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   0 
HUBBELL, Carl        13 16  3.82 221.2 33 32 11  0  0  4 178 100  94 29  84 100 
KING, Nellie          0  3  4.97  58.0 45  0  0  3  0  0  68  38  32  8  26  20 
KLINE, Ron            6  4  4.86 111.0 41  5  1  1  0  0 121  67  60  9  56  36 
LILLY, Ted           11  9  4.93 175.1 29 29  3  0  0  2 189 100  96 42  63 100 
STARRETTE, Herm       0  0  2.45   3.2  2  0  0  0  0  0   3   1   1  0   0   0 
TIANT, Luis          14  8  4.11 212.1 31 31  3  0  0  0 201 111  97 36  72 162 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.96      154    25    15   1292     609    523     
                        66      1383.1   154    45     6     665    191     840 

 

 

Created with Recaps version 1.0 by Ron Bernier