Year-To-Date Team Hitting Stats
Sunday, October 3, 2021


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Argyll Sky Sox         .264 154 5355  793 1412 337  64 108  728  61  30  581  620  .339  .411 
Beaumont Posse         .254 154 5174  813 1313 296  60 167  769 134  58  671  707  .340  .431 
Burton Street Saints   .289 154 5463  840 1577 376  69 128  800  66  31  519  578  .350  .453 
Cincy Spears           .256 154 5304  668 1360 353  62  81  612  44  14  477  588  .324  .392 
Gdansk Gdodgers        .297 154 5426  907 1609 353  44 125  845  70  51  527  566  .360  .447 
Herkimer Minutemen     .281 154 5435  796 1529 373  53 109  736  27  12  517  634  .346  .430 
Kosher Pickles         .266 153 5224  812 1390 292  33 190  768  90  54  661  640  .349  .444 
Long Island Ducks      .291 154 5483 1004 1597 310  75 228  955  78  27  674  732  .370  .500 
Madison Muskrats       .262 153 5253  808 1378 294  50 176  759  37  20  575  676  .337  .438 
Milwaukee Brewmeisters .269 154 5310  805 1429 313  62 183  763  29  30  556  631  .340  .455 
Quebec Nordiques       .245 154 5159  784 1264 308  53 169  731  29  24  655  796  .335  .424 
Selkirk Steelers       .271 154 5301  844 1439 329  74 127  800 117  45  685  753  .357  .433 
Skull Island Predators .273 154 5403  869 1473 358  61 181  818  43  21  530  626  .341  .462 
Wallowa Cougars        .258 154 5312  762 1371 324  56 143  715  41  21  594  728  .334  .421 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .268    37172      9947     391     5302     239      4589  .344  .430
                            538      5677     2330     981      454     4116                

NL Totals .272 37430 10194 425 5497 199 4686 .345 .447 538 5828 2286 1134 412 4106

 

 

Created with Recaps version 1.0 by Ron Bernier