Year-To-Date Team Hitting Stats
Sunday, October 3, 2032


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Argyll Sky Sox         .260 154 5337  719 1387 250  46 174  682 108  62  515  795  .329  .422 
Beaumont Posse         .260 154 5244  777 1366 264  45 170  734  55  28  648  643  .342  .425 
Burton Street Saints   .259 154 5319  820 1379 262  39 222  776  36  27  556  788  .331  .448 
Gdansk Gdodgers        .256 154 5280  776 1354 271  55 166  741  94  52  598  669  .333  .423 
Hunt Valley Foxes      .273 154 5463  758 1493 310  32 167  714  23  14  511  556  .337  .433 
Kosher Pickles         .252 154 5249  748 1324 219  53 186  715  57  37  562  730  .324  .420 
Long Island Ducks      .253 154 5321  677 1344 231  54 170  639  88  43  500  766  .318  .412 
Madison Muskrats       .244 154 5324  643 1300 285  33 103  603  49  21  581  641  .321  .368 
Milwaukee Brewmeisters .269 154 5426  695 1461 302  50 119  653  70  46  490  599  .330  .409 
Quebec Nordiques       .261 154 5215  748 1359 286  36 136  701 112  64  683  726  .346  .407 
Selkirk Steelers       .278 154 5315  831 1476 273  64 119  785 100  51  589  631  .349  .420 
Skull Island Predators .242 154 5243  644 1270 271  51 120  601  28   6  470  734  .308  .382 
St. Augustine Hippos   .242 154 5208  668 1260 248  62 128  637  72  37  604  709  .321  .387 
Wallowa Cougars        .244 154 5278  637 1290 276  61 120  610  32  22  466  630  .307  .388 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .260    37102      9663     337     4939     286      4841  .332  .416
                            539      5224     1880    1068      522     3928                

NL Totals .253 37120 9400 344 4652 224 4776 .325 .405 539 4917 1868 1032 402 3845

 

 

Created with Recaps version 1.0 by Ron Bernier