Burton Street Saints Year-To-Date Stats
Sunday, September 28, 2036


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ACOSTA, Cy            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALOMAR, Roberto      .250  42  88  11  22  2  1  2  19   0  0   8  10  .316  .364
BELLE, Albert        .223 154 584  67 130 37  0 18  74   1  1  61  73  .300  .378
CEY, Ron             .200 138 499  55 100 17  0 24  64   2  1  54 116  .282  .379
CLARK, Will          .279 142 548  83 153 39  1 18  64   2  1  77  86  .366  .453
CLAYTON, Royce       .190  53 195  18  37  8  1  5  24   2  6  14  34  .244  .318
CLEAR, Mark          .000  22   6   0   0  0  0  0   0   0  0   0   3  .000  .000
DESSENS, Elmer        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ECKERSLEY, Dennis    .158  14  19   0   3  0  0  0   2   0  0   0  11  .150  .158
FABER, Red           .140  28  57   4   8  2  0  0   2   0  0   8  20  .290  .175
FLETCHER, Scott      .129  54 170  14  22  6  0  1   7   0  0  15  24  .200  .182
GARBER, Gene         .000  72   6   0   0  0  0  0   0   0  0   0   2  .000  .000
GEDMAN, Rich         .256  79 223  21  57 17  0  4  24   0  0  16  48  .304  .386
GIUSTI, Dave         .065  39  31   1   2  0  0  0   0   0  0   5  16  .194  .065
GONZALEZ, Juan       .282 148 586  93 165 40  5 33  95   1  0  56 110  .349  .536
HODAPP, Johnny       .201  73 134  12  27  2  0  5  15   0  0   7  27  .239  .328
JOHNSON, Dave        .199 112 381  36  76 21  2  6  24   2  1  41  66  .277  .312
JOHNSON, Syl         .143  16  14   0   2  0  0  0   3   0  0   2   4  .250  .143
LYNN, Fred           .281 124 449  58 126 45  0 14  66   1  1  54  83  .357  .474
MADDOX, Garry        .241  59 158  20  38 15  3  2  19   9  0  11  37  .290  .411
MALONEY, Jim         .200  20  45   6   9  1  0  0   3   0  0   2   2  .234  .222
MAYNE, Brent         .277  29  65   9  18  3  1  0   5   0  0  11   9  .382  .354
MILLER, Jake         .085  37  59   1   5  2  0  0   5   0  0   0  23  .115  .119
McCARVER, Tim        .203  23  64  11  13  3  0  1   3   0  0  18   9  .373  .297
NEIS, Bernie         .300  56  60  10  18  2  0  5  11   0  0   8   6  .377  .583
NEWMAN, Jeff         .125  20  56   4   7  0  0  2   3   0  0   3  11  .169  .232
PASSEAU, Claude      .094  23  32   1   3  0  0  0   3   0  0   2  13  .147  .094
PATTERSON, Danny     .000  28   1   0   0  0  0  0   0   0  0   0   1  .000  .000
REYES, Jose          .296 102 419  61 124 22 11  3  38  19  4  22  44  .330  .422
RICHERT, Pete        .147  27  34   5   5  1  0  0   1   0  0   3  14  .216  .176
SEMINICK, Andy       .153  68 137  16  21  6  0  5  14   0  0  32  42  .312  .307
SNYDER, Russ         .154  21  26   4   4  1  1  0   0   1  0   1   2  .185  .269
STIEB, Dave          .000  19  15   0   0  0  0  0   1   0  0   0   7  .000  .000
SUTTER, Bruce        .000  59   5   0   0  0  0  0   0   0  0   0   4  .000  .000
WITT, Bobby          .375   5   8   0   3  0  0  0   0   0  0   0   0  .375  .375
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    5174    1198    26    589     15     957  .305  .384
                          154     621    292   148      40    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Cy            0  0  4.50   2.0  2  0  0  0  0  0   3   1   1  1   0   1 
CLEAR, Mark           1  2  4.14  37.0 22  0  0  0  1  0  33  27  17  2  36  37 
DESSENS, Elmer        0  0  5.68   6.1  4  0  0  0  0  0   7   4   4  2   2   2 
ECKERSLEY, Dennis     2  7  5.89  65.2 14 12  0  0  0  0  84  49  43 12  22  27 
FABER, Red           12 11  3.52 202.0 28 27 10  0  0  2 192  90  79 14  70 133 
GARBER, Gene          8  7  3.62  97.0 72  0  0  5  3  0  97  48  39 18  30  65 
GIUSTI, Dave          5  7  5.71 127.2 39 16  1  0  0  0 150  99  81 22  61  86 
JOHNSON, Syl          2  0  4.35  51.2 16  5  1  0  0  0  64  31  25  7  12  19 
MALONEY, Jim         10  8  3.72 128.1 20 19  6  0  0  3 118  59  53 14  75 116 
MILLER, Jake         10 11  3.26 193.0 37 28  3  1  0  1 159  86  70 21  68 107 
PASSEAU, Claude       3 11  5.01 111.1 23 16  2  0  0  0 126  70  62 11  56  63 
PATTERSON, Danny      0  2  4.06  37.2 28  0  0  0  0  0  40  19  17  3  10  15 
RICHERT, Pete         7 10  3.61 132.0 27 19  4  0  1  2 107  66  53 12  65  73 
STIEB, Dave           0  3  3.36  72.1 19  7  0  1  0  0  63  31  27  8  26  38 
SUTTER, Bruce         5  5  3.96  72.2 59  0  0 15  8  0  59  34  32 11  26  74 
WITT, Bobby           1  4  9.73  28.2  5  5  1  0  0  0  48  38  31  9  20  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.18      154    28    13   1350     634    579     
                        88      1365.1   154    22     8     752    167     870 

 

 

Created with Recaps version 1.0 by Ron Bernier