Beaumont Posse Year-To-Date Stats
Sunday, September 27, 2037


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BELL, Gus            .226  78 217  15  49  7  2  2  18   0  0   9  29  .257  .304
BERNADINA, Roger     .000   3   3   0   0  0  0  0   0   0  1   0   1  .000  .000
BROUSSARD, Ben       .235  41  85  16  20  3  3  1  11   0  0  15  13  .374  .376
BROWN, Corey         .250   4   4   1   1  0  0  0   0   0  0   0   1  .250  .250
BUSH, Donie          .219 127 457  44 100 27  0  2  23  14  9  45  60  .286  .291
CHESBRO, Jack        .146  42  82   2  12  2  0  2  11   0  0   8  10  .220  .244
COLAVITO, Rocky      .233 149 529  54 123 29  1  9  52   0  0  71  62  .322  .342
CRAWFORD, Willie     .264 124 356  37  94 21  2  4  29   5  1  41  58  .339  .368
CRUCETA, Francisco   .136  20  22   1   3  0  0  0   0   0  0   0  14  .136  .136
DEMPSEY, Con         .000  14   7   0   0  0  0  0   0   0  0   0   4  .000  .000
DIDIER, Bob          .308  10  13   1   4  0  0  0   3   0  0   2   1  .400  .308
ESCOBAR, Alex        .000   5   5   0   0  0  0  0   1   0  0   0   0  .000  .000
GAMBLE, John         .250   1   4   0   1  0  0  0   0   0  0   0   1  .250  .250
GIBSON, Bob          .182  37  77   8  14  5  0  0   7   0  0   6  21  .256  .247
GILLIAM, Jim         .199 112 327  49  65 21  3  2  21   4  4  51  32  .309  .300
GLENN, Bob            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GONDER, Jesse        .333   2   3   0   1  0  0  0   1   0  0   0   0  .333  .333
GUILLEN, Carlos      .333  69 171  25  57  7  2  1  26   0  0  19  14  .399  .415
HAMILTON, Darryl     .270 109 211  22  57 13  0  3  14   1  1  13  15  .311  .374
HOFFMAN, Trevor      .250  58   8   0   2  0  0  0   0   0  0   0   3  .250  .250
JOHNSON, Ken T.      .067   9  15   1   1  0  0  0   0   0  0   0   6  .067  .067
KALINE, Al           .171  35  41   4   7  2  0  2   8   0  0   3   4  .227  .366
KELLEY, Dick         .000  32   5   0   0  0  0  0   0   0  0   0   4  .000  .000
LEMANCZYK, Dave      .000  15   3   0   0  0  0  0   0   0  0   0   2  .000  .000
LOLLAR, Sherm        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MARTINEZ, Pedro      .000  23   9   0   0  0  0  0   0   0  0   0   3  .000  .000
MATHEWS, Eddie       .210 147 544  73 114 30  0 19  72   1  0  71  93  .298  .369
MIESKE, Matt         .368  20  19   5   7  1  0  1   3   0  0   2   4  .409  .579
McGRAW, Tug          .000  33   3   0   0  0  0  0   0   0  0   0   0  .000  .000
O'DOUL, Lefty        .180  87 245  30  44  8  0  8  22   2  1  19  15  .238  .310
PALMER, Jim          .100  30  60   1   6  0  0  0   1   0  0   1  34  .115  .100
RAMOS, Wilson        .266 108 271  29  72 10  0 17  45   0  0  14  27  .299  .491
RENDON, Anthony      .262 124 294  24  77 13  0  2  25   1  1  33  46  .336  .327
ROBBINS, Jake        .000  19   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RYAN, Nolan          .107  36  28   0   3  0  0  0   0   0  0   0  12  .107  .107
SCHERMAN, Fred       .143  47   7   0   1  0  0  0   0   0  0   0   2  .143  .143
SEEREY, Pat          .223  78 211  27  47 11  0  9  28   1  0  31  51  .331  .403
TETTLETON, Mickey    .185 136 482  45  89 16  1 10  42   0  1  69 137  .288  .284
WEBBER, Les          .333  17   9   0   3  0  0  0   1   0  0   2   3  .417  .333
YEAGER, Steve        .244 113 291  23  71 20  0  7  34   0  0  21  42  .302  .385
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .224    5120    1145    14    498     19     824  .299  .336
                          154     537    246   101      29    546               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHESBRO, Jack        13 23  4.97 278.2 42 41 11  0  0  2 302 171 154 17 113 143 
CRUCETA, Francisco    2 10  7.89  81.0 20 13  1  0  0  0 131  83  71  0  46  86 
DEMPSEY, Con          1  2  7.82  35.2 14  2  0  0  0  0  58  36  31  6  21  19 
GIBSON, Bob          11 19  4.74 246.2 37 37 10  0  0  2 239 140 130 33  91 200 
GLENN, Bob            0  0  0.00   4.2  3  0  0  0  1  0   2   0   0  0   1   3 
GUILLEN, Carlos       0  0  9.00   4.0  1  0  0  0  0  0   7   5   4  3   3   1 
HOFFMAN, Trevor       4  9  3.86  67.2 58  1  1 14  7  0  63  33  29  6  27  48 
JOHNSON, Ken T.       2  2  2.82  51.0  9  8  1  0  0  1  48  20  16  5  11  24 
KELLEY, Dick          3  4  5.63  46.1 32  2  0  0  0  0  48  31  29  5  29  28 
LEMANCZYK, Dave       0  1  9.26  23.1 15  0  0  0  0  0  54  29  24  3  15  10 
MARTINEZ, Pedro       0  1  4.21  51.1 23  2  0  1  0  0  52  28  24 13  14  32 
McGRAW, Tug           1  2  3.92  43.2 33  0  0  0  0  0  46  27  19  2  27  23 
PALMER, Jim           4 17  5.00 190.2 30 29  5  0  0  2 200 123 106 20  95  73 
ROBBINS, Jake         0  1  7.48  21.2 19  0  0  0  1  0  38  21  18  1  14   8 
RYAN, Nolan           3  5  4.69  96.0 35 10  1  1  1  0  90  63  50  5  61  63 
SCHERMAN, Fred        2  3  6.89  64.0 47  0  0  2  3  0  85  58  49  8  40  25 
WEBBER, Les           0  9  9.47  58.0 17  9  0  0  0  0  94  64  61  1  37  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               46     5.38      154    30    13   1557     815    645     
                       108      1364.1   154    18     7     932    128     835 

 

 

Created with Recaps version 1.0 by Ron Bernier