Year-To-Date Team Hitting Stats
Sunday, September 27, 2037


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Argyll Sky Sox         .237 154 5252  580 1244 254  32 119  548 119  49  442  857  .297  .365 
Beaumont Posse         .224 154 5120  537 1145 246  14 101  498  29  19  546  824  .299  .336 
Burton Street Saints   .251 154 5322  652 1336 261  37  96  617  35  14  528  760  .319  .368 
Gdansk Gdodgers        .250 154 5292  637 1324 273  26  86  600  69  37  425  570  .305  .360 
Hunt Valley Foxes      .251 154 5252  680 1320 257  32  93  643 148  39  586  775  .328  .366 
Kosher Pickles         .242 153 5287  565 1282 247  26  64  529  77  40  406  600  .301  .335 
Long Island Ducks      .237 154 5067  637 1199 238  33 123  598 154  48  593  841  .318  .369 
Madtown Bees           .276 154 5418  810 1495 304  33 114  767  67  45  554  724  .345  .407 
Milwaukee Brewmeisters .248 152 5112  604 1267 262  49  90  571  44  24  490  633  .316  .371 
Quebec Nordiques       .258 154 5306  716 1367 288  37 114  675  55  20  574  755  .333  .390 
Selkirk Steelers       .235 154 5302  608 1245 237  37 110  563  46  27  537  798  .307  .356 
Skull Island Predators .244 153 5135  581 1255 266  32  77  551  29  23  485  757  .312  .354 
St. Augustine Hippos   .255 154 5207  765 1328 236  43 134  719  46  25  680  723  .344  .394 
Wallowa Cougars        .233 154 5169  580 1202 249  30  88  535  85  29  488  699  .299  .343 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .245    36826      9037     222     4109     235      5112  .312  .361
                            538      4367     1822     663      543     3455                

NL Totals .246 36415 8972 239 4305 204 5204 .320 .370 538 4585 1796 746 460 3879

 

 

Created with Recaps version 1.0 by Ron Bernier