RPBL Career Pitching Leaders
2000-2033

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  881  355  .572 
2.  MADDUX,Greg  BEA, STA  24  762  303  .577 
3.  SPAHN,Warren  GDA, SEL, SI, WAL  23  801  298  .576 
4.  CLEMENS,Roger  KOS  24  703  293  .553 
5.  PERRY,Gaylord  KOS  22  696  274  .545 
6.  JOHNSON,Walter  MLW  19  682  268  .537 
7.  BLYLEVEN,Bert  QUE, SI  22  715  265  .550 
   PLANK,Eddie  HV, SEL  18  698  265  .559 
   ALEXANDER,Pete  QUE  20  721  265  .548 
10.  NIEKRO,Phil  ARG, BS, HV  25  767  246  .442 
   HUBBELL,Carl  SEL, SI, WAL  20  674  246  .543 
12.  MATHEWSON,Christy  MLW  16  601  241  .544 
13.  BROWN,Mordecai  MAD, SI  16  634  237  .657 
14.  JENKINS,Fergie  KOS, MAD, WAL  21  657  228  .482 
15.  GLAVINE,Tom  HV, QUE  22  637  227  .497 
16.  WYNN,Early  QUE, SEL  23  852  222  .485 
17.  GROVE,Lefty  ARG, LI, QUE, SI  20  627  221  .546 
18.  NEWHOUSER,Hal  MAD  17  639  218  .548 
19.  ROBERTS,Robin  BEA, KOS, LI, QUE, WAL  20  638  210  .506 
20.  JOHNSON,Randy  HV, SI  23  700  209  .477 
21.  BUNNING,Jim  BEA, BS, WAL  17  527  207  .494 
   GRIMES,Burleigh  MAD, WAL  18  579  207  .518 
23.  COOPER,Wilbur  HV, QUE, WAL  17  544  204  .585 
24.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  888  201  .508 
   LOLICH,Mickey  LI, MLW, WAL  16  544  201  .480 
26.  BENDER,Chief  HER  16  451  199  .607 
27.  FELLER,Bob  BEA, BS  19  637  193  .453 
28.  MAYS,Carl  BS, LI, MAD  16  619  192  .577 
   SUTTON,Don  GDA, HV  25  813  192  .411 
30.  FORD,Whitey  ARG, MAD, MLW  17  577  190  .546 
31.  RUFFING,Red  BS, GDA, HV, SI  24  699  187  .487 
32.  RIXEY,Eppa  HV, LI  20  728  186  .491 
33.  TIANT,Luis  SI  19  623  183  .514 
34.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  656  180  .529 
   KOOSMAN,Jerry  SEL, UC  17  466  180  .561 
36.  LYONS,Ted  GDA, LI  22  749  178  .465 
   CICOTTE,Eddie  SEL  13  465  178  .578 
38.  HALLADAY,Roy  BS, LI  15  446  177  .532 
   ADAMS,Babe  ARG, BS, GDA, SEL  20  459  177  .586 
40.  WALTERS,Bucky  ARG, GDA, MAD, MLW, QUE, SEL  16  474  175  .570 
41.  LOPAT,Ed  ARG, LI, MLW, SEL, WAL  16  461  173  .536 
42.  KERSHAW,Clayton  BEA, HER, SEL  13  377  168  .577 
43.  FERRELL,Wes  ARG, GDA  16  552  167  .549 
44.  BLUE,Vida  HV, QUE  18  481  166  .551 
45.  TANANA,Frank  GDA, MLW, SEL  23  650  164  .449 
46.  REULBACH,Ed  BS, SEL  14  436  161  .622 
47.  MARICHAL,Juan  HV, WAL  16  478  160  .525 
   VAUGHN,Hippo  ARG  13  475  160  .498 
49.  LEONARD,Dutch J.  SI  17  576  158  .515 
50.  GREINKE,Zack  GDA  16  507  156  .551 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  NIEKRO,Phil  ARG, BS, HV  25  767  310  .442 
2.  SUTTON,Don  GDA, HV  25  813  275  .411 
3.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  881  266  .572 
4.  JENKINS,Fergie  KOS, MAD, WAL  21  657  245  .482 
5.  CLEMENS,Roger  KOS  24  703  237  .553 
6.  WYNN,Early  QUE, SEL  23  852  236  .485 
7.  FELLER,Bob  BEA, BS  19  637  233  .453 
8.  JOHNSON,Walter  MLW  19  682  231  .537 
9.  GLAVINE,Tom  HV, QUE  22  637  230  .497 
10.  PERRY,Gaylord  KOS  22  696  229  .545 
   JOHNSON,Randy  HV, SI  23  700  229  .477 
12.  MADDUX,Greg  BEA, STA  24  762  222  .577 
13.  SPAHN,Warren  GDA, SEL, SI, WAL  23  801  219  .576 
   ALEXANDER,Pete  QUE  20  721  219  .548 
15.  LOLICH,Mickey  LI, MLW, WAL  16  544  218  .480 
16.  BLYLEVEN,Bert  QUE, SI  22  715  217  .550 
17.  BUNNING,Jim  BEA, BS, WAL  17  527  212  .494 
18.  PLANK,Eddie  HV, SEL  18  698  209  .559 
19.  HUBBELL,Carl  SEL, SI, WAL  20  674  207  .543 
20.  ROBERTS,Robin  BEA, KOS, LI, QUE, WAL  20  638  205  .506 
   LYONS,Ted  GDA, LI  22  749  205  .465 
22.  MATHEWSON,Christy  MLW  16  601  202  .544 
23.  TANANA,Frank  GDA, MLW, SEL  23  650  201  .449 
24.  RUFFING,Red  BS, GDA, HV, SI  24  699  197  .487 
25.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  888  195  .508 
26.  RIXEY,Eppa  HV, LI  20  728  193  .491 
   GRIMES,Burleigh  MAD, WAL  18  579  193  .518 
28.  GROVE,Lefty  ARG, LI, QUE, SI  20  627  184  .546 
29.  NEWHOUSER,Hal  MAD  17  639  180  .548 
30.  MARTINEZ,Dennis  BEA, BS, KOS, SEL, WAL  17  500  178  .433 
31.  DERRINGER,Paul  GDA, KOS, MLW  16  516  177  .435 
32.  SCHILLING,Curt  HV  18  559  175  .443 
33.  TIANT,Luis  SI  19  623  173  .514 
34.  RYAN,Nolan  BEA  14  447  171  .383 
35.  CONE,David  ARG, BS, LI, MLW  18  494  164  .476 
36.  COVELESKI,Stan  HER  14  380  163  .481 
37.  VAUGHN,Hippo  ARG  13  475  161  .498 
38.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  656  160  .529 
39.  FORD,Whitey  ARG, MAD, MLW  17  577  158  .546 
40.  POWELL,Jack  ARG, BS, HER  13  389  157  .473 
41.  HUNTER,Catfish  ARG, BEA, HER, MLW  17  494  156  .466 
   HALLADAY,Roy  BS, LI  15  446  156  .532 
43.  DEAN,Dizzy  GDA, KOS, LI  14  499  154  .493 
44.  BRIDGES,Tommy  BEA, BS, HER, SEL  18  500  152  .445 
45.  SHAWKEY,Bob  BEA, GDA, KOS  14  513  151  .488 
46.  LOPAT,Ed  ARG, LI, MLW, SEL, WAL  16  461  150  .536 
47.  LEONARD,Dutch J.  SI  17  576  149  .515 
48.  HOLTZMAN,Ken  BS, HV, MAD, MLW, SEL  15  399  147  .439 
49.  MARICHAL,Juan  HV, WAL  16  478  145  .525 
   COOPER,Wilbur  HV, QUE, WAL  17  544  145  .585 

Highest Winning Pct (Min W+L = 203)
Rank  Player  Teams  Yrs  Pct 
1.  PFIESTER,Jack  ARG, LI, QUE, SEL  150  71  .679 
2.  BROWN,Mordecai  MAD, SI  16  237  124  .657 
3.  REULBACH,Ed  BS, SEL  14  161  98  .622 
4.  CAMNITZ,Howie  ARG, MAD, WAL  11  136  83  .621 
5.  WOOD,Joe  GDA, WAL  12  125  79  .613 
6.  BENDER,Chief  HER  16  199  129  .607 
7.  GUIDRY,Ron  BEA, KOS, SEL, STA  14  135  95  .587 
8.  ADAMS,Babe  ARG, BS, GDA, SEL  20  177  125  .586 
9.  COOPER,Wilbur  HV, QUE, WAL  17  204  145  .585 
10.  HENDRIX,Claude  HER  11  151  108  .583 
11.  CICOTTE,Eddie  SEL  13  178  130  .578 
12.  MAYS,Carl  BS, LI, MAD  16  192  141  .577 
   MADDUX,Greg  BEA, STA  24  303  222  .577 
   KERSHAW,Clayton  BEA, HER, SEL  13  168  123  .577 
15.  SPAHN,Warren  GDA, SEL, SI, WAL  23  298  219  .576 
16.  PENNOCK,Herb  GDA, KOS, MLW  22  150  111  .575 
17.  COOMBS,Jack  GDA, HV  14  155  116  .572 
   SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  355  266  .572 
19.  WALTERS,Bucky  ARG, GDA, MAD, MLW, QUE, SEL  16  175  132  .570 
20.  JOSS,Addie  WAL  114  89  .562 
21.  KOOSMAN,Jerry  SEL, UC  17  180  141  .561 
22.  PLANK,Eddie  HV, SEL  18  265  209  .559 
23.  WOOD,Wilbur  MLW, QUE, WAL  12  144  116  .554 
24.  CLEMENS,Roger  KOS  24  293  237  .553 
25.  BLUE,Vida  HV, QUE  18  166  135  .551 
   GREINKE,Zack  GDA  16  156  127  .551 
27.  BLYLEVEN,Bert  QUE, SI  22  265  217  .550 
   MUSSINA,Mike  SI  14  154  126  .550 
29.  FERRELL,Wes  ARG, GDA  16  167  137  .549 
30.  ALEXANDER,Pete  QUE  20  265  219  .548 
   NEWHOUSER,Hal  MAD  17  218  180  .548 
32.  GROVE,Lefty  ARG, LI, QUE, SI  20  221  184  .546 
   FORD,Whitey  ARG, MAD, MLW  17  190  158  .546 
34.  PERRY,Gaylord  KOS  22  274  229  .545 
35.  MATHEWSON,Christy  MLW  16  241  202  .544 
   SALLEE,Slim  BEA, MLW, WAL  14  149  125  .544 
37.  HUBBELL,Carl  SEL, SI, WAL  20  246  207  .543 
38.  JOHNSON,Walter  MLW  19  268  231  .537 
39.  LOPAT,Ed  ARG, LI, MLW, SEL, WAL  16  173  150  .536 
   WARNEKE,Lon  BS, SI  15  135  117  .536 
41.  GOODEN,Dwight  ARG, GDA  11  136  119  .533 
42.  HALLADAY,Roy  BS, LI  15  177  156  .532 
43.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  180  160  .529 
44.  NEHF,Art  BS, WAL  16  149  133  .528 
45.  ROMMEL,Eddie  GDA, HV, QUE, SEL  15  128  116  .525 
   MARICHAL,Juan  HV, WAL  16  160  145  .525 
47.  OSWALT,Roy  SEL  13  118  108  .522 
48.  FRENCH,Larry  HV, LI, SEL  14  113  105  .518 
   GRIMES,Burleigh  MAD, WAL  18  207  193  .518 
   GOMEZ,Lefty  ARG, BS, SEL, WAL  14  146  136  .518 
Lowest ERA (MinIP 2079)
Rank  Player  Teams  Yrs  IP  ERA 
1.  REULBACH,Ed  BS, SEL  14  436  2448.2  2.82 
2.  BROWN,Mordecai  MAD, SI  16  634  3166.0  2.94 
3.  BENDER,Chief  HER  16  451  2873.1  3.13 
4.  ADAMS,Babe  ARG, BS, GDA, SEL  20  459  2720.2  3.26 
5.  MADDUX,Greg  BEA, STA  24  762  4918.1  3.28 
6.  JOHNSON,Walter  MLW  19  682  4521.0  3.29 
7.  KERSHAW,Clayton  BEA, HER, SEL  13  377  2611.2  3.32 
8.  HALLADAY,Roy  BS, LI  15  446  2959.2  3.37 
9.  WALTERS,Bucky  ARG, GDA, MAD, MLW, QUE, SEL  16  474  2830.1  3.39 
   MATHEWSON,Christy  MLW  16  601  3861.1  3.39 
11.  SALLEE,Slim  BEA, MLW, WAL  14  496  2567.0  3.43 
12.  CICOTTE,Eddie  SEL  13  465  2746.0  3.44 
13.  GUIDRY,Ron  BEA, KOS, SEL, STA  14  417  2295.2  3.47 
14.  MAYS,Carl  BS, LI, MAD  16  619  3012.2  3.50 
15.  HENDRIX,Claude  HER  11  375  2392.1  3.51 
16.  COOMBS,Jack  GDA, HV  14  385  2534.0  3.57 
17.  PLANK,Eddie  HV, SEL  18  698  4316.2  3.60 
   KOOSMAN,Jerry  SEL, UC  17  466  2923.0  3.60 
19.  COOPER,Wilbur  HV, QUE, WAL  17  544  3168.2  3.62 
20.  SABERHAGEN,Bret  MAD, MLW  17  534  2319.1  3.63 
   ALEXANDER,Pete  QUE  20  721  4243.0  3.63 
22.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  881  5206.1  3.64 
23.  HUBBELL,Carl  SEL, SI, WAL  20  674  4097.2  3.69 
24.  NEHF,Art  BS, WAL  16  555  2542.1  3.70 
25.  SPAHN,Warren  GDA, SEL, SI, WAL  23  801  4813.2  3.73 
26.  BLYLEVEN,Bert  QUE, SI  22  715  4248.1  3.75 
   BLUE,Vida  HV, QUE  18  481  2686.2  3.75 
   LEONARD,Dutch J.  SI  17  576  2653.1  3.75 
29.  FORD,Whitey  ARG, MAD, MLW  17  577  3081.1  3.76 
30.  JOHNSON,Randy  HV, SI  23  700  3691.1  3.77 
   GROVE,Lefty  ARG, LI, QUE, SI  20  627  3626.0  3.77 
32.  PERRY,Gaylord  KOS  22  696  4449.2  3.81 
33.  CLEMENS,Roger  KOS  24  703  4816.0  3.82 
34.  MUSSINA,Mike  SI  14  429  2638.2  3.83 
   MARTINEZ,Dennis  BEA, BS, KOS, SEL, WAL  17  500  2826.2  3.83 
   DEAN,Dizzy  GDA, KOS, LI  14  499  2666.1  3.83 
37.  GREINKE,Zack  GDA  16  507  2729.1  3.85 
38.  FRIEND,Bob  ARG, HV, MAD, MDT, SI, WAL  13  409  2347.2  3.86 
39.  GOODEN,Dwight  ARG, GDA  11  362  2284.1  3.88 
40.  LOPAT,Ed  ARG, LI, MLW, SEL, WAL  16  461  2935.0  3.89 
41.  PENNOCK,Herb  GDA, KOS, MLW  22  690  2539.0  3.92 
42.  VAUGHN,Hippo  ARG  13  475  2879.0  3.93 
   WADDELL,Rube  BEA, BS  10  347  2279.0  3.93 
44.  WOOD,Wilbur  MLW, QUE, WAL  12  405  2115.1  3.94 
45.  NEWHOUSER,Hal  MAD  17  639  3444.1  3.95 
46.  GRIMES,Burleigh  MAD, WAL  18  579  3524.0  3.96 
   COVELESKI,Stan  HER  14  380  2749.0  3.96 
48.  GLAVINE,Tom  HV, QUE  22  637  3913.2  3.97 
49.  MESSERSMITH,Andy  ARG, BEA, BS, LI, MAD, QUE, STA  14  366  2227.1  4.00 
50.  PIERCE,Billy  MAD, MDT  14  460  2393.0  4.02 
   FALKENBERG,Cy  HER, KOS, STA  13  364  2243.0  4.02 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  HENKE,Tom  ARG, MAD, QUE, SI  17  869  400  23.5 
2.  NATHAN,Joe  SI  17  727  343  20.2 
3.  JANSEN,Kenley  GDA, MLW, QUE  13  566  245  18.8 
4.  QUISENBERRY,Dan  BEA, KOS  12  589  233  19.4 
5.  WILHELM,Hoyt  MAD, MLW  21  1108  225  10.7 
6.  HILLER,John  ARG, GDA, MLW, SI  12  658  184  15.3 
7.  BURKE,Tim  ARG, BEA, KOS, MLW  10  584  155  15.5 
8.  ECKERSLEY,Dennis  BS, QUE  17  648  125  7.4 
9.  LYLE,Sparky  BEA, BS, GDA, QUE  17  892  124  7.3 
10.  FINGERS,Rollie  KOS, SEL  389  120  15.0 
11.  MILLER,Stu  ARG, BS, HER, MAD  11  481  118  10.7 
12.  GOSSAGE,Goose  ARG, BEA, MLW, SI  15  674  116  7.7 
13.  MARSHALL,Mike  ARG, BEA, BS, MLW  379  104  14.9 
14.  WETTELAND,John  LI, MLW, SI  247  95  13.6 
15.  SMITH,Lee  HV  366  93  13.3 
16.  MYERS,Randy  ARG, KOS, SI  13  446  89  6.8 
17.  SUTTER,Bruce  BS  10  437  87  8.7 
   CHAPMAN,Aroldis  LI  291  87  12.4 
19.  GREGERSON,Luke  SI  332  81  16.2 
   MONTGOMERY,Jeff  ARG, KOS  11  448  81  7.4 
21.  CHARLTON,Norm  HV, LI, SEL  349  79  11.3 
   SORIANO,Rafael  LI, SEL  179  79  15.8 
23.  ROMMEL,Eddie  GDA, HV, QUE, SEL  15  603  74  4.9 
24.  BECK,Rod  ARG, SI  176  72  18.0 
25.  FRANCO,John  HV, MAD, MLW, WAL  253  66  11.0 
   HOWELL,Jay  ARG, BEA, HV, KOS  257  66  13.2 
27.  LOWE,Derek  KOS  12  435  65  5.4 
   HASEGAWA,Shigetoshi  BEA, BS, HV, SI, STA  238  65  13.0 
29.  HERNANDEZ,Willie  BS, GDA, KOS  275  64  10.7 
   AGUILERA,Rick  BS, KOS, MLW  285  64  8.0 
31.  KARL,Andy  BEA, HV, KOS, MLW, SEL  270  61  10.2 
   SANDERS,Ken  ARG, BS, KOS, MLW, SEL  228  61  7.6 
33.  MINTON,Greg  ARG, HER, MAD  233  60  15.0 
34.  BOOZER,John  HV, KOS  123  58  29.0 
   SAIN,Johnny  ARG, BS, GDA, MLW  11  429  58  5.3 
36.  JACKSON,Grant  ARG, LI  335  57  8.1 
37.  NEHF,Art  BS, WAL  16  555  53  3.3 
38.  BURGMEIER,Tom  BEA, BS, LI  184  52  13.0 
39.  FOULKE,Keith  HV, KOS  228  51  12.8 
40.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  888  50  1.9 
41.  BROWN,Mordecai  MAD, SI  16  634  49  3.1 
42.  PLESAC,Dan  ARG, BS, MH, MLW, SEL, SI, WAL  314  44  5.5 
43.  WILLIAMS,Stan  GDA, HV, STA  122  43  14.3 
   WICKMAN,Bob  BEA, HER, MAD  217  43  10.8 
   HOFFMAN,Trevor  BEA  164  43  10.8 
   LINZY,Frank  HV, SI  154  43  14.3 
47.  FOSTER,Rube  LI, WAL  237  42  7.0 
   SMOLTZ,John  HER, SEL  11  379  42  3.8 
49.  BENITEZ,Armando  ARG, LI  212  41  6.8 
   LYONS,Ted  GDA, LI  22  749  41  1.9 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  WILHELM,Hoyt  MAD, MLW  21  1108  52.8 
2.  LYLE,Sparky  BEA, BS, GDA, QUE  17  892  52.5 
3.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  888  34.2 
4.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  881  33.9 
5.  HENKE,Tom  ARG, MAD, QUE, SI  17  869  51.1 
6.  WYNN,Early  QUE, SEL  23  852  37.0 
7.  SUTTON,Don  GDA, HV  25  813  32.5 
8.  SPAHN,Warren  GDA, SEL, SI, WAL  23  801  34.8 
9.  NIEKRO,Phil  ARG, BS, HV  25  767  30.7 
10.  MADDUX,Greg  BEA, STA  24  762  31.8 
11.  LYONS,Ted  GDA, LI  22  749  34.0 
12.  RIXEY,Eppa  HV, LI  20  728  36.4 
13.  NATHAN,Joe  SI  17  727  42.8 
14.  ALEXANDER,Pete  QUE  20  721  36.1 
15.  BLYLEVEN,Bert  QUE, SI  22  715  32.5 
16.  CLEMENS,Roger  KOS  24  703  29.3 
17.  JOHNSON,Randy  HV, SI  23  700  30.4 
18.  RUFFING,Red  BS, GDA, HV, SI  24  699  29.1 
19.  PLANK,Eddie  HV, SEL  18  698  38.8 
20.  PERRY,Gaylord  KOS  22  696  31.6 
21.  PENNOCK,Herb  GDA, KOS, MLW  22  690  31.4 
22.  JOHNSON,Walter  MLW  19  682  35.9 
23.  GOSSAGE,Goose  ARG, BEA, MLW, SI  15  674  44.9 
   HUBBELL,Carl  SEL, SI, WAL  20  674  33.7 
25.  HILLER,John  ARG, GDA, MLW, SI  12  658  54.8 
26.  JENKINS,Fergie  KOS, MAD, WAL  21  657  31.3 
27.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  656  31.2 
28.  TANANA,Frank  GDA, MLW, SEL  23  650  28.3 
29.  ECKERSLEY,Dennis  BS, QUE  17  648  38.1 
30.  NEWHOUSER,Hal  MAD  17  639  37.6 
31.  ROBERTS,Robin  BEA, KOS, LI, QUE, WAL  20  638  31.9 
32.  GLAVINE,Tom  HV, QUE  22  637  29.0 
   FELLER,Bob  BEA, BS  19  637  33.5 
34.  BROWN,Mordecai  MAD, SI  16  634  39.6 
35.  GROVE,Lefty  ARG, LI, QUE, SI  20  627  31.4 
36.  TIANT,Luis  SI  19  623  32.8 
37.  MAYS,Carl  BS, LI, MAD  16  619  38.7 
38.  ROMMEL,Eddie  GDA, HV, QUE, SEL  15  603  40.2 
39.  MATHEWSON,Christy  MLW  16  601  37.6 
40.  QUISENBERRY,Dan  BEA, KOS  12  589  49.1 
41.  BURKE,Tim  ARG, BEA, KOS, MLW  10  584  58.4 
42.  GRIMES,Burleigh  MAD, WAL  18  579  32.2 
43.  FORD,Whitey  ARG, MAD, MLW  17  577  33.9 
44.  LEONARD,Dutch J.  SI  17  576  33.9 
45.  JANSEN,Kenley  GDA, MLW, QUE  13  566  43.5 
46.  SCHILLING,Curt  HV  18  559  31.1 
47.  NEHF,Art  BS, WAL  16  555  34.7 
48.  FERRELL,Wes  ARG, GDA  16  552  34.5 
49.  LOLICH,Mickey  LI, MLW, WAL  16  544  34.0 
   COOPER,Wilbur  HV, QUE, WAL  17  544  32.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  CLEMENS,Roger  KOS  24  4816.0  3600  150.0 
2.  JOHNSON,Walter  MLW  19  4521.0  3584  188.6 
3.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  5206.1  3359  129.2 
4.  JOHNSON,Randy  HV, SI  23  3691.1  3285  142.8 
5.  JENKINS,Fergie  KOS, MAD, WAL  21  4298.0  2880  137.1 
6.  FELLER,Bob  BEA, BS  19  3590.0  2827  148.8 
7.  NEWHOUSER,Hal  MAD  17  3444.1  2824  166.1 
8.  BUNNING,Jim  BEA, BS, WAL  17  3621.1  2752  161.9 
9.  BLYLEVEN,Bert  QUE, SI  22  4248.1  2751  125.0 
10.  MATHEWSON,Christy  MLW  16  3861.1  2683  167.7 
11.  MADDUX,Greg  BEA, STA  24  4918.1  2665  111.0 
12.  ALEXANDER,Pete  QUE  20  4243.0  2608  130.4 
13.  PLANK,Eddie  HV, SEL  18  4316.2  2552  141.8 
14.  NIEKRO,Phil  ARG, BS, HV  25  4816.1  2461  98.4 
15.  LOLICH,Mickey  LI, MLW, WAL  16  3828.1  2447  152.9 
16.  PERRY,Gaylord  KOS  22  4449.2  2429  110.4 
17.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  3153.2  2372  113.0 
18.  SUTTON,Don  GDA, HV  25  4201.2  2300  92.0 
19.  WYNN,Early  QUE, SEL  23  4212.2  2223  96.7 
20.  GROVE,Lefty  ARG, LI, QUE, SI  20  3626.0  2186  109.3 
21.  RYAN,Nolan  BEA  14  2411.1  2184  156.0 
22.  GOMEZ,Lefty  ARG, BS, SEL, WAL  14  2595.2  2165  154.6 
23.  VAUGHN,Hippo  ARG  13  2879.0  2146  165.1 
24.  CONE,David  ARG, BS, LI, MLW  18  2698.2  2116  117.6 
25.  WADDELL,Rube  BEA, BS  10  2279.0  2062  206.2 
   SCHILLING,Curt  HV  18  2841.2  2062  114.6 
27.  TANANA,Frank  GDA, MLW, SEL  23  3209.1  2040  88.7 
28.  RUFFING,Red  BS, GDA, HV, SI  24  3629.1  2032  84.7 
29.  DEAN,Dizzy  GDA, KOS, LI  14  2666.1  2021  144.4 
30.  HUBBELL,Carl  SEL, SI, WAL  20  4097.2  1996  99.8 
31.  SPAHN,Warren  GDA, SEL, SI, WAL  23  4813.2  1985  86.3 
32.  BENDER,Chief  HER  16  2873.1  1946  121.6 
33.  TIANT,Luis  SI  19  3212.1  1873  98.6 
34.  KERSHAW,Clayton  BEA, HER, SEL  13  2611.2  1848  142.2 
35.  KOOSMAN,Jerry  SEL, UC  17  2923.0  1791  105.4 
36.  GLAVINE,Tom  HV, QUE  22  3913.2  1762  80.1 
37.  SHAWKEY,Bob  BEA, GDA, KOS  14  2625.1  1750  125.0 
38.  GUIDRY,Ron  BEA, KOS, SEL, STA  14  2295.2  1741  124.4 
39.  GRIMES,Burleigh  MAD, WAL  18  3524.0  1718  95.4 
40.  BRIDGES,Tommy  BEA, BS, HER, SEL  18  2498.0  1712  95.1 
41.  CICOTTE,Eddie  SEL  13  2746.0  1681  129.3 
42.  ROBERTS,Robin  BEA, KOS, LI, QUE, WAL  20  3614.0  1669  83.5 
43.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  3610.1  1645  63.3 
44.  PIERCE,Billy  MAD, MDT  14  2393.0  1577  112.6 
   MARICHAL,Juan  HV, WAL  16  2726.1  1577  98.6 
46.  GREINKE,Zack  GDA  16  2729.1  1563  97.7 
47.  HALLADAY,Roy  BS, LI  15  2959.2  1524  101.6 
48.  BROWN,Mordecai  MAD, SI  16  3166.0  1510  94.4 
49.  FERRELL,Wes  ARG, GDA  16  2770.0  1493  93.3 
50.  BLUE,Vida  HV, QUE  18  2686.2  1488  82.7 
   RIXEY,Eppa  HV, LI  20  3470.2  1488  74.4 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  NIEKRO,Phil  ARG, BS, HV  25  4816.1  2012  80.5 
2.  CLEMENS,Roger  KOS  24  4816.0  1828  76.2 
3.  SEAVER,Tom  ARG, BEA, HER, HV, MAD, SI  26  5206.1  1809  69.6 
4.  WYNN,Early  QUE, SEL  23  4212.2  1782  77.5 
5.  FELLER,Bob  BEA, BS  19  3590.0  1738  91.5 
6.  SPAHN,Warren  GDA, SEL, SI, WAL  23  4813.2  1611  70.0 
7.  NEWHOUSER,Hal  MAD  17  3444.1  1605  94.4 
8.  PERRY,Gaylord  KOS  22  4449.2  1542  70.1 
9.  JOHNSON,Walter  MLW  19  4521.0  1531  80.6 
10.  PLANK,Eddie  HV, SEL  18  4316.2  1506  83.7 
11.  GLAVINE,Tom  HV, QUE  22  3913.2  1496  68.0 
12.  SUTTON,Don  GDA, HV  25  4201.2  1482  59.3 
13.  JOHNSON,Randy  HV, SI  23  3691.1  1471  64.0 
14.  RYAN,Nolan  BEA  14  2411.1  1434  102.4 
15.  RUFFING,Red  BS, GDA, HV, SI  24  3629.1  1418  59.1 
16.  FORD,Whitey  ARG, MAD, MLW  17  3081.1  1400  82.4 
17.  JENKINS,Fergie  KOS, MAD, WAL  21  4298.0  1392  66.3 
18.  MADDUX,Greg  BEA, STA  24  4918.1  1386  57.8 
19.  BLYLEVEN,Bert  QUE, SI  22  4248.1  1370  62.3 
20.  LOLICH,Mickey  LI, MLW, WAL  16  3828.1  1365  85.3 
21.  RIXEY,Eppa  HV, LI  20  3470.2  1323  66.2 
22.  GRIMES,Burleigh  MAD, WAL  18  3524.0  1322  73.4 
23.  ALEXANDER,Pete  QUE  20  4243.0  1281  64.1 
24.  VANCE,Dazzy  ARG, BEA, GDA, HER, LI, QUE, SEL  21  3153.2  1278  60.9 
25.  MATHEWSON,Christy  MLW  16  3861.1  1269  79.3 
26.  HUBBELL,Carl  SEL, SI, WAL  20  4097.2  1263  63.2 
27.  HOYT,Waite  GDA, HER, HV, SEL, WAL  26  3610.1  1259  48.4 
28.  SHAWKEY,Bob  BEA, GDA, KOS  14  2625.1  1253  89.5 
29.  BUNNING,Jim  BEA, BS, WAL  17  3621.1  1248  73.4 
30.  CONE,David  ARG, BS, LI, MLW  18  2698.2  1237  68.7 
31.  LYONS,Ted  GDA, LI  22  3589.0  1236  56.2 
32.  VAUGHN,Hippo  ARG  13  2879.0  1228  94.5 
33.  TIANT,Luis  SI  19  3212.1  1223  64.4 
34.  GROVE,Lefty  ARG, LI, QUE, SI  20  3626.0  1220  61.0 
35.  BRIDGES,Tommy  BEA, BS, HER, SEL  18  2498.0  1208  67.1 
36.  FERRELL,Wes  ARG, GDA  16  2770.0  1191  74.4 
37.  COOMBS,Jack  GDA, HV  14  2534.0  1160  82.9 
38.  GOMEZ,Lefty  ARG, BS, SEL, WAL  14  2595.2  1104  78.9 
