APBA Computer Baseball League
Sunday, October 4, 1925
League Stats
FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final Standings
Federal League W L Pct GB
Chicoutimi Trappers 107 47 .695 -
Bradenton Buckeyes 93 61 .604 14.0
Pennsylvania Peanuts 91 63 .591 16.0
Corleone Family 78 76 .506 29.0
Baltimore Orioles 67 87 .435 40.0
Cincy Red Stockings 63 90 .412 43.5
Evanston Sharks 62 92 .403 45.0
Colonial League W L Pct GB
New York Knights 96 58 .623 -
Hunt Valley Monarchs 85 69 .552 11.0
Chicago Travelers 80 74 .519 16.0
Grand Rapids Black Sox 76 78 .494 20.0
Adirondack Mountaineers 74 80 .481 22.0
Waukesha Aqua Fox 61 92 .399 34.5
Selkirk Steelers 44 110 .286 52.0

 

 

Created with Recaps version 1.0 by Ron Bernier