APBA Computer Baseball League
Thursday, October 5, 1939

League Stats

FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final Standings

Federal League W L Pct GB
Bedrock Water Buffalos 89 65 .578 -
Santa Barbara Dons 87 66 .569 1.5
Saukville Saints 82 73 .529 7.5
Pennsylvania Peanuts 81 74 .523 8.5
Ft. Lauderdale Breakers 73 80 .477 15.5
Corleone Family 64 90 .416 25.0
Bradenton Buckeyes 63 91 .409 26.0
Colonial League W L Pct GB
Bergen Barflies 114 40 .740 -
New York Knights 100 54 .649 14.0
Waukesha Aqua Fox 84 70 .545 30.0
Iowa Harvesters 83 71 .539 31.0
Rosecroix Templars 69 85 .448 45.0
Adirondack Mountaineers 52 102 .338 62.0
Bellingham Giants 37 117 .240 77.0

 

 

Created with Recaps version 1.0 by Ron Bernier