2037 Random Players Baseball League
Sunday, September 27, 2037
League Stats
AL League Leaders | NL League Leaders
Team Hitting | Team Pitching
Final Standings
American League W L Pct GB
Hunt Valley Foxes 98 56 .636 -
Quebec Nordiques 89 65 .578 9.0
Selkirk Steelers 83 71 .539 15.0
Gdansk Gdodgers 78 76 .506 20.0
Argyll Sky Sox 71 83 .461 27.0
Skull Island Predators 63 90 .412 34.5
Kosher Pickles 55 98 .359 42.5
National League W L Pct GB
St. Augustine Hippos 94 60 .610 -
Milwaukee Brewmeisters 87 65 .572 6.0
Madtown Bees 83 71 .539 11.0
Long Island Ducks 82 72 .532 12.0
Burton Street Saints 76 78 .494 18.0
Wallowa Cougars 71 83 .461 23.0
Beaumont Posse 46 108 .299 48.0

 

 

Created with Recaps version 1.0 by Ron Bernier