APBA Computer Baseball League
Sunday, October 3, 1971
League Stats
FL League Leaders | CL League Leaders
Team Hitting | Team Pitching
Final Standings

Federal League        
East W L Pct GB
Dunbar Bulldogs 87 75 .537 -
Pennsylvania Peanuts 76 86 .469 11.0
Palouse Posse 73 88 .453 13.5
Stone Creek Railsplitters 65 97 .401 22.0
Ideal Beach Boomers 64 98 .395 23.0
West W L Pct GB
Bradenton Buckeyes 112 50 .691 -
Santa Barbara Dons 93 68 .578 18.5
Chicoutimi Trappers 92 70 .568 20.0
Corleone Family 58 104 .358 54.0
Binghamton Mets 54 108 .333 58.0
Colonial League        
East W L Pct GB
Long Island Barflies 111 51 .685 -
Hunt Valley Monarchs 107 54 .665 3.5
New England Whalers 81 81 .500 30.0
New York Knights 72 89 .447 38.5
West Deer Wranglers 66 96 .407 45.0
West W L Pct GB
Waukesha Aqua Fox 107 55 .660 -
Westside Wonders 96 66 .593 11.0
Grand Rapids Black Sox 83 79 .512 24.0
Selkirk Steelers 78 84 .481 29.0
Curbside Prophets 43 119 .265 64.0

 

 

Created with Recaps version 1.0 by Ron Bernier